Recreation Center Rates
PASS RATES AND DAILY ENTRY FEES
PASS FEES EFFECTIVE JANUARY 2, 2011
| FEE CATEGORY | County Resident | Non-Resident |
|---|---|---|
| DAILY FEE (No checks accepted for daily passes) | ||
| Adult | $7 | $9 |
| Senior/Youth/Disabled w/ Dr.'s Note | $5 | $6 |
| ANNUAL PASSES | ||
| Adult | $220 ($200) | $325 ($305) |
| Senior/Youth/Disabled w/ Dr.'s Note | $165 ($150) | $240 ($225) |
| Family | $480 ($460) | $620 ($600) |
| Over 80 | $50 | $50 |
| 6 MONTH PASSES | ||
| Adult | $165 | $245 |
| Senior/Youth/Disabled w/ Dr.'s Note | $125 | $180 |
| Family | $360 | $465 |
| 30-Day Trial Pass | $45 | $45 |
| Summer Pass (Valid May 1-August 30) | $70 | $70 |
| Replacement ID | $1 | $1 |
Renew before your annual pass expires to receive the discounted rate shown in parentheses
Youth: Ages 3-17
Age Categories
Adult: Ages 18-61
Senior: Ages 62-79
Emeritus Status: Ages 80+
FITNESS CLASS DROP-IN RATES
Effective January 2, 2011:
| FEE CATEGORY | County Resident | Non-Resident |
| Adult | $7/class | $9/class |
| Senior | $5/class | $6/class |
Class Registration Fees for Winter 2011 (12-week session):
60-minute class: $51 Adult/$39 Senior
75-minute class: $64 Adult/$49 Senior
This information is contained in the Recreation Center Newsletter insert.




