Greenway Update
WCPARC Trails Update February 2011
1. Border to Border trail
The Border to Border (B2B) trail is a planned non-motorized trail across Washtenaw County from Livingston County to Wayne County along the Huron River. For implementation purposes, the trail is being developed in 13 segments from Segment A in the northwest (Livingston Co. border ) to Segment M in the southeast (Wayne Co. border). Currently work is in progress or has been completed on the following trail segments:
2010
| Segment C | Hudson Mills Metropark Phase 2 |
| Length | 2.0 miles |
| Funding | HCMA, WCPARC, Village of Dexter Community foundation for Southeastern Michigan Michigan Department of Natural Resources |
| Construction | Completed 2010 |
| Segment K | Forest Avenue Bikelanes, Ypsilanti |
| Length | .25 miles |
| Funding | City of Ypsilanti Michigan Department of Transportation (FHWA CMAQ) |
| Construction | Completed 2010 |
2008 and 2009
| Segment C | Hudson Mills Metropark Phase 1 |
| Length | 2.1 miles |
| Funding | HCMA, WCPARC Community foundation for Southeastern Michigan Michigan Department of Natural Resources |
| Construction | Completed 2008 |
| Segments J & K | |
| Hewitt Road, Eastern Michigan University (EMU) Rail Trail to Huron River Drive, Huron River Drive to Westview with connection to the Rail Trail | |
| Length | 0.75 miles |
| Funding | WCPARC and EMU |
| Construction | Completed 2009 |
| EMU Rail Trail reconstruction, Hewitt to Cornell and extension to EMU Student Union | |
| Length | 0.75 miles |
| Funding | WCPARC and EMU |
| Construction | Completed 2008 and 2009 |
| Washtenaw Community College | |
| Length | 0.32 miles |
| Funding | WCPARC |
| Construction | Completed 2008 |
2004 - 2007
| Segment J | Dixboro Road to Hewitt Road |
| Length | 2.0 miles |
| Funding | WCPARC Community foundation for Southeastern Michigan Michigan Department of Transportation |
| Construction | Completed 2004 |
| Segment K | Campus Corridor EMU to Hewitt Road |
| Length | 2.5 miles |
| Funding | City of Ypsilanti Michigan Department of Natural Resources |
| Construction | Completed 2005 |
| Segment L | Grove Road |
| Length | 0.15 miles |
| Funding | WCPARC |
| Construction | Completed 2005 |
Future Development (plans complete or in preparation)
| Segment C | Hudson Mills Metropark to Dexter Connector |
| Length | 3.0 miles |
| Funding | HCMA, WCPARC, Village of Dexter Michigan Department of Natural Resources |
| Construction | Scheduled 2011 |
| Segment D | Village of Dexter to Delhi Metropark |
| Length | 4.0 miles |
| Funding | WCPARC Others to be determined |
| Construction | Pending |
| Segment L | River's Edge Park, Ypsilanti |
| Length | 1.0 mile |
| Funding | City of Ypsilanti Community Foundation for Southeastern Michigan WCPARC |
| Construction | On hold |
| Segment M | Ypsilanti Township, Hydro Park North/Bridge Road |
| Length | 0.33 miles |
| Funding | Michigan Department of Natural Resources BRG Development |
| Construction | Scheduled for 2010 |
| Bridge Road/Textile to Wayne County Border | |
| Length | 1.0 mile |
| Funding | WCPARC Ypsilanti Township |
| Construction | Scheduled for 2010 |
2. Connecting Trail Segments
| Superior Township | Geddes Road non-motorized path |
| Length | 1.5 miles |
| Funding | Superior Township, WCPARC Washtenaw County Road Commission |
| Construction | Completed 2010 |
| Huron River Drive | Paved shoulders |
| Length | 3.0 miles |
| Funding | City of Ann Arbor, WCPARC Washtenaw County Road Commission |
| Construction | Completed 2010 |
| Textile Road | Paved shoulders |
| Length | .75 miles |
| Funding | Washtenaw County Road Commission WCPARC |
| Construction | Completed 2010 |
| Superior Township | Prospect and Clark Roads |
| Length | 1.0 mile |
| Funding | Superior Township, WCPARC Washtenaw County Road Commission |
| Construction | Completed 2007 |
| Superior Township | MacArthur Boulevard - Phase 2 |
| Length | 0.5 miles |
| Funding | Superior Township, WCPARC |
| Construction | Completed 2006 |
| Superior Township | MacArthur Boulevard - Phase 1 |
| Length | 0.8 miles |
| Funding | Superior Township, WCPARC |
| Construction | Completed 2005 |
| Ypsilanti Township | McCartney Road, Tyler Road to Grove Road |
| Length | 1.2 miles |
| Funding | Ypsilanti Township Community Development Block Grant WCPARC |
| Construction | Completed 2004 |
| Ypsilanti Township | Hitchingham Road, Bemis to Textile Road |
| Length | 2.0 miles |
| Funding | Ypsilanti Township Washtenaw County Road Commission WCPARC |
| Construction | Completed 2004 |
Connecting Communities
In 2009 WCPARC announced a five year initiative to assist local communitiies to construct trails. communitiies were invited to submit applications to receive County funds for hte construction of trails. WCPARC offered to awared up to a total of $600,000 annually for five years. Application
Four projects were awared in 2011 to:
Manchester Village
Northfield Township
Pittsfield Township
Saline City
Four projects were awared in 2010 to:
Chelsea City
Northfield Township
Pittsfield Township
Ypsilanti Township
3. Multiuse Trails in County Parks (paved) - added since 2002
| Independence Lake | 2.0 miles |
| Rolling Hills Park | 2.0 miles 2.5 miles in construction 2010-2011 |
4. Other Trails in County Parks (not paved - developed since 2005)
Nature Trails
| Independence Lake | 3.0 miles developed from 2005 - 2009 |
| Parker Mill - North of Geddes | 0.2 miles Helen and Norris Post Family Legacy Trail 2009 |
Mountain Bike Trails
| Sharon Mills Park | 4.0 miles developed in 2008 by the Michigan Mountain Biking Association (MMBA) |
| Rolling Hills Park | 3.0 miles developed in 2009 (MMBA) 2.0 miles planned for development in 2011 |
5. Natural Areas Preservation Program (NAPP) trails (unpaved)
- 23 miles in 19 preserves developed since 2003
6. Other
Geddes Road Pedestrian Bridge over US 23
~WCPARC contributed to the costs of hte bridge constructed in 2010
Whittaker and Stony Creek Roundabout and non-motorized path
~WCPARC contributed to the costs of hte project constructed in 2010



