1999 Washtenaw County Equalization Report
To print this report - 1) change print orientation to landscape in "print, properties". 2) In "file, page setup" change the left & right margins to 0.10".
| LOCAL GVMN'T CODE | AD VALOREM STATE EQUALIZED VALUATION | IFT STATE EQUALIZED VALUATIONS | ||||||||||
| TOTAL | AGRICULTURAL | COMMERCIAL | INDUSTRIAL | RESIDENTIAL | DEVELOPMENTAL | PERSONAL PROPERTY | TOTAL IFT/CFT | REAL | PERSONAL PROPERTY | |||
| WASHTENAW COUNTY | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| TOWNSHIP, CITY, VILLAGE | ||||||||||||
| TOWNSHIPS: | ||||||||||||
| Ann Arbor | 8101 | 353,898,392 | 4,347,348 | 21,091,363 | 52,936,690 | 225,728,216 | 11,846,311 | 37,948,464 | 30,823,380 | 22,338,980 | 8,484,400 | |
| Augusta | 8102 | 131,110,060 | 18,355,550 | 2,945,000 | 1,661,200 | 101,340,550 | 319,600 | 6,488,160 | 0 | 0 | 0 | |
| Bridgewater | 8103 | 63,010,700 | 17,897,300 | 1,027,600 | 451,300 | 35,849,500 | 3,729,700 | 4,055,300 | 0 | 0 | 0 | |
| Dexter | 8104 | 198,670,200 | 8,959,900 | 2,674,000 | 444,800 | 176,752,800 | 397,400 | 9,441,300 | 0 | 0 | 0 | |
| Freedom | 8105 | 70,127,922 | 26,445,414 | 2,339,190 | 2,373,250 | 32,328,680 | 0 | 6,641,388 | 0 | 0 | 0 | |
| Lima | 8106 | 132,356,900 | 18,562,500 | 5,935,700 | 2,114,300 | 95,328,600 | 567,200 | 9,848,600 | 213,400 | 0 | 213,400 | |
| Lodi | 8107 | 235,206,525 | 21,019,525 | 11,052,200 | 0 | 191,592,600 | 3,178,000 | 8,364,200 | 0 | 0 | 0 | |
| Lyndon | 8108 | 94,822,100 | 7,871,700 | 397,900 | 319,800 | 77,415,400 | 2,946,400 | 5,870,900 | 0 | 0 | 0 | |
| Manchester | 8109 | 141,568,920 | 8,834,020 | 9,438,700 | 5,851,500 | 90,877,300 | 5,954,900 | 20,612,500 | 8,323,000 | 4,511,500 | 3,811,500 | |
| Northfield | 8110 | 235,203,236 | 11,281,825 | 24,353,806 | 6,492,400 | 178,607,605 | 1,600,900 | 12,866,700 | 9,443,500 | 273,600 | 9,169,900 | |
| Pittsfield | 8111 | 1,029,423,800 | 2,821,300 | 259,220,800 | 86,387,400 | 584,813,700 | 5,602,700 | 90,577,900 | 17,621,100 | 11,510,800 | 6,110,300 | |
| Salem | 8112 | 241,824,875 | 9,774,285 | 12,311,470 | 9,804,080 | 177,972,590 | 6,493,350 | 25,469,100 | 0 | 0 | 0 | |
| Saline | 8113 | 58,626,465 | 25,130,625 | 1,410,600 | 129,800 | 29,500,940 | 0 | 2,454,500 | 0 | 0 | 0 | |
| Scio | 8114 | 828,857,400 | 8,860,500 | 102,246,800 | 82,046,600 | 497,835,300 | 7,450,600 | 130,417,600 | 28,182,000 | 10,507,600 | 17,674,400 | |
| Sharon | 8115 | 63,620,041 | 17,886,400 | 1,799,900 | 0 | 40,266,400 | 1,699,600 | 1,967,741 | 0 | 0 | 0 | |
| Superior | 8116 | 327,610,811 | 10,472,357 | 32,750,900 | 471,400 | 255,941,304 | 5,836,300 | 22,138,550 | 0 | 0 | 0 | |
| Sylvan | 8117 | 284,342,500 | 8,227,100 | 31,206,700 | 22,759,900 | 174,077,400 | 1,750,300 | 46,321,100 | 12,769,900 | 6,810,500 | 5,959,400 | |
| Webster | 8118 | 228,613,700 | 15,126,100 | 1,434,500 | 237,400 | 200,706,700 | 2,965,700 | 8,143,300 | 5,515,000 | 2,181,000 | 3,334,000 | |
| York | 8119 | 210,274,500 | 15,449,100 | 1,938,400 | 453,700 | 181,809,700 | 1,231,600 | 9,392,000 | 0 | 0 | 0 | |
| Ypsilanti | 8120 | 1,070,851,050 | 2,598,300 | 171,830,600 | 81,860,990 | 601,948,670 | 6,288,190 | 206,324,300 | 163,249,170 | 3,486,260 | 159,762,910 | |
| CITIES: | ||||||||||||
| Ann Arbor | 8150 | 3,274,785,900 | 0 | 910,557,200 | 143,199,400 | 1,938,435,000 | 0 | 282,594,300 | 1,999,100 | 1,965,000 | 34,100 | |
| Milan | 8153 | 70,412,570 | 0 | 10,973,100 | 1,622,900 | 51,254,500 | 234,500 | 6,327,570 | 1,390,200 | 0 | 1,390,200 | |
| Saline | 8151 | 304,092,100 | 0 | 37,300,300 | 35,675,700 | 168,057,600 | 0 | 63,058,500 | 43,734,800 | 7,357,200 | 36,377,600 | |
| Ypsilanti | 8152 | 306,088,200 | 0 | 58,355,300 | 20,033,900 | 169,958,600 | 0 | 57,740,400 | 26,595,900 | 0 | 26,595,900 | |
| Total | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| VILLAGES: (Village Taxable included in Township S.E.V.) | ||||||||||||
| Barton Hills | 43,425,660 | 0 | 2,583,697 | 0 | 39,743,968 | 171,295 | 926,700 | 0 | 0 | 0 | ||
| Chelsea | 151,666,600 | 140,900 | 30,748,300 | 8,313,900 | 92,302,500 | 631,700 | 19,529,300 | 12,769,900 | 6,810,500 | 5,959,400 | ||
| Dexter | 95,341,900 | 0 | 14,698,600 | 8,622,800 | 50,315,600 | 1,564,500 | 20,140,400 | 28,182,000 | 10,507,600 | 17,674,400 | ||
| Manchester | 65,029,100 | 0 | 8,410,400 | 4,926,700 | 36,057,300 | 0 | 15,634,700 | 8,323,000 | 4,511,500 | 3,811,500 | ||
| AUTHORITIES: (Authorities Taxable included in CVT S.E.V.) | ||||||||||||
| Ann Arbor Transportation | 3,274,785,900 | 0 | 910,557,200 | 143,199,400 | 1,938,435,000 | 0 | 282,594,300 | 1,999,100 | 1,965,000 | 34,100 | ||
| Huron Clinton Metroparks | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| Washtenaw County Building | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| Y.U.C.A. | 1,376,939,250 | 2,598,300 | 230,185,900 | 101,894,890 | 771,907,270 | 6,288,190 | 264,064,700 | 189,845,070 | 3,486,260 | 186,358,810 | ||
| Chelsea Village DDA | 16,541,000 | 0 | 5,771,200 | 1,645,500 | 970,300 | 0 | 8,154,000 | n/a> | n/a> | n/a> | ||
| Milan City DDA | 3,443,850 | 0 | 2,537,200 | 0 | 693,700 | 0 | 212,950 | n/a> | n/a> | n/a> | ||
| Ypsilanti City DDA | 2,180,600 | 0 | 0 | 0 | 0 | 0 | 2,180,600 | n/a> | n/a> | n/a> | ||
| LIBRARIES: (Libraries Taxable included in CVT S.E.V.) | ||||||||||||
| Ann Arbor Public | 5,139,211,961 | 18,984,738 | 1,256,389,463 | 300,948,350 | 3,063,667,085 | 23,460,561 | 475,761,764 | 35,945,680 | 26,666,680 | 9,279,000 | ||
| Dexter Public | 640,984,930 | 30,011,160 | 24,832,200 | 33,832,400 | 488,740,490 | 6,236,100 | 57,332,580 | 33,697,000 | 12,688,600 | 21,008,400 | ||
| Milan Public | 70,412,570 | 0 | 10,973,100 | 1,622,900 | 51,254,500 | 234,500 | 6,327,570 | 1,390,200 | 0 | 1,390,200 | ||
| Saline Public | 944,479,492 | 50,144,558 | 70,770,860 | 66,998,000 | 645,061,610 | 6,287,700 | 105,216,764 | 58,232,700 | 16,505,300 | 41,727,400 | ||
| Salem South Lyon Public | 208,635,700 | 8,821,650 | 10,400,700 | 9,419,800 | 148,203,100 | 6,643,000 | 25,147,450 | 0 | 0 | 0 | ||
| Ypsilanti Public | 1,376,939,250 | 2,598,300 | 230,185,900 | 101,894,890 | 771,907,270 | 6,288,190 | 264,064,700 | 189,845,070 | 3,486,260 | 186,358,810 | ||
| SCHOOL DISTRICTS: | ||||||||||||
| ANN ARBOR SCHOOLS | ||||||||||||
| ANN ARBOR SCHOOLS | 81010 | 5,139,211,961 | 18,984,738 | 1,256,389,463 | 300,948,350 | 3,063,667,085 | 23,460,561 | 475,761,764 | 35,945,680 | 26,666,680 | 9,279,000 | |
| Ann Arbor City | 3,274,785,900 | 0 | 910,557,200 | 143,199,400 | 1,938,435,000 | 0 | 282,594,300 | 1,999,100 | 1,965,000 | 34,100 | ||
| Ann Arbor Twp. | 353,898,392 | 4,347,348 | 21,091,363 | 52,936,690 | 225,728,216 | 11,846,311 | 37,948,464 | 30,823,380 | 22,338,980 | 8,484,400 | ||
| Lodi Twp. | 37,745,200 | 3,270,900 | 6,173,300 | 0 | 22,839,600 | 1,623,800 | 3,837,600 | 0 | 0 | 0 | ||
| Northfield Township. | 9,554,405 | 2,145,100 | 102,200 | 176,300 | 5,486,205 | 788,000 | 856,600 | 0 | 0 | 0 | ||
| Pittsfield Twp. | 747,595,100 | 1,094,100 | 233,613,900 | 55,311,200 | 397,219,300 | 2,969,600 | 57,387,000 | 3,123,200 | 2,362,700 | 760,500 | ||
| Salem Twp. | 8,478,510 | 657,090 | 0 | 84,960 | 6,913,610 | 313,850 | 509,000 | 0 | 0 | 0 | ||
| Scio Twp. | 546,151,400 | 3,335,300 | 81,382,900 | 49,150,300 | 318,816,400 | 4,190,300 | 89,276,200 | 0 | 0 | 0 | ||
| Superior Twp. | 152,737,554 | 1,909,600 | 3,468,600 | 35,500 | 142,489,754 | 1,701,400 | 3,132,700 | 0 | 0 | 0 | ||
| Webster Twp. | 8,265,500 | 2,225,300 | 0 | 54,000 | 5,739,000 | 27,300 | 219,900 | 0 | 0 | 0 | ||
| CHELSEA SCHOOLS | ||||||||||||
| CHELSEA SCHOOLS | 81040 | 565,232,260 | 39,147,540 | 37,570,100 | 26,238,840 | 393,162,220 | 5,564,600 | 63,548,960 | 12,983,300 | 6,810,500 | 6,172,800 | |
| Dexter Twp. | 77,465,000 | 2,889,800 | 515,700 | 67,300 | 71,540,300 | 282,400 | 2,169,500 | 0 | 0 | 0 | ||
| Freedom Twp. | 14,112,699 | 5,787,240 | 0 | 1,504,940 | 5,244,420 | 0 | 1,576,099 | 0 | 0 | 0 | ||
| Lima Twp. | 101,908,900 | 13,194,900 | 5,407,200 | 1,711,600 | 72,995,500 | 442,200 | 8,157,500 | 213,400 | 0 | 213,400 | ||
| Lyndon Twp. | 75,875,100 | 5,288,900 | 397,900 | 195,100 | 62,331,800 | 2,545,000 | 5,116,400 | 0 | 0 | 0 | ||
| Sharon Twp. | 11,528,061 | 3,759,600 | 42,600 | 0 | 6,972,800 | 544,700 | 208,361 | 0 | 0 | 0 | ||
| Sylvan Twp. (Chelsea Village) | 284,342,500 | 8,227,100 | 31,206,700 | 22,759,900 | 174,077,400 | 1,750,300 | 46,321,100 | 12,769,900 | 6,810,500 | 5,959,400 | ||
| CLINTON SCHOOLS | ||||||||||||
| CLINTON SCHOOLS | 46060 | 43,117,890 | 15,087,000 | 269,300 | 286,900 | 23,688,790 | 2,343,800 | 1,442,100 | 0 | 0 | 0 | |
| Bridgewater Twp. | 27,452,300 | 9,499,700 | 133,900 | 286,900 | 15,239,400 | 1,064,700 | 1,227,700 | 0 | 0 | 0 | ||
| Manchester Twp. | 11,623,200 | 2,618,800 | 135,400 | 0 | 7,465,700 | 1,279,100 | 124,200 | 0 | 0 | 0 | ||
| Saline Twp. | 4,042,390 | 2,968,500 | 0 | 0 | 983,690 | 0 | 90,200 | 0 | 0 | 0 | ||
| COLUMBIA SCHOOLS | ||||||||||||
| COLUMBIA SCHOOLS | 8,500,300 | 594,600 | 20,300 | 0 | 6,401,100 | 1,159,900 | 324,400 | 0 | 0 | 0 | ||
| Manchester Twp. | 38040 | 8,500,300 | 594,600 | 20,300 | 0 | 6,401,100 | 1,159,900 | 324,400 | 0 | 0 | 0 | |
| DEXTER SCHOOLS | ||||||||||||
| DEXTER SCHOOL | 81050 | 640,984,930 | 30,011,160 | 24,832,200 | 33,832,400 | 488,740,490 | 6,236,100 | 57,332,580 | 33,697,000 | 12,688,600 | 21,008,400 | |
| Dexter Twp. | 107,729,400 | 6,070,100 | 2,113,500 | 350,000 | 92,282,600 | 115,000 | 6,798,200 | 0 | 0 | 0 | ||
| Freedom Twp. | 347,930 | 298,860 | 0 | 0 | 22,290 | 0 | 26,780 | 0 | 0 | 0 | ||
| Lima Twp. | 30,448,000 | 5,367,600 | 528,500 | 402,700 | 22,333,100 | 125,000 | 1,691,100 | 0 | 0 | 0 | ||
| Lodi Twp. | 5,185,400 | 335,100 | 0 | 0 | 4,803,800 | 0 | 46,500 | 0 | 0 | 0 | ||
| Northfield Twp. | 1,192,500 | 163,900 | 0 | 0 | 847,000 | 142,000 | 39,600 | 0 | 0 | 0 | ||
| Scio Twp. | 282,706,000 | 5,525,200 | 20,863,900 | 32,896,300 | 179,018,900 | 3,260,300 | 41,141,400 | 28,182,000 | 10,507,600 | 17,674,400 | ||
| Webster Twp. | 213,375,700 | 12,250,400 | 1,326,300 | 183,400 | 189,432,800 | 2,593,800 | 7,589,000 | 5,515,000 | 2,181,000 | 3,334,000 | ||
| GRASS LAKE SCHOOLS | ||||||||||||
| GRASS LAKE SCHOOLS | 38050 | 1,587,723 | 1,073,500 | 0 | 0 | 480,600 | 0 | 33,623 | 0 | 0 | 0 | |
| Sharon Twp. | 1,587,723 | 1,073,500 | 0 | 0 | 480,600 | 0 | 33,623 | 0 | 0 | 0 | ||
| LINCOLN SCHOOLS | ||||||||||||
| LINCOLN SCHOOLS | 81070 | 437,418,910 | 19,067,810 | 19,970,390 | 16,400,840 | 311,143,870 | 5,301,750 | 65,534,250 | 45,301,820 | 0 | 45,301,820 | |
| Augusta Twp. | 127,074,350 | 17,205,150 | 2,945,000 | 831,900 | 100,146,550 | 319,600 | 5,626,150 | 0 | 0 | 0 | ||
| York Twp. | 1,563,900 | 155,300 | 0 | 0 | 1,249,400 | 0 | 159,200 | 0 | 0 | 0 | ||
| Ypsilanti Twp. | 308,780,660 | 1,707,360 | 17,025,390 | 15,568,940 | 209,747,920 | 4,982,150 | 59,748,900 | 45,301,820 | 0 | 45,301,820 | ||
| MANCHESTER SCHOOLS | ||||||||||||
| MANCHESTER SCHOOLS | 81080 | 247,097,749 | 42,956,926 | 12,813,630 | 6,797,710 | 151,671,010 | 5,245,500 | 27,612,973 | 8,323,000 | 4,511,500 | 3,811,500 | |
| Bridgewater Twp. | 22,997,500 | 5,643,000 | 97,600 | 77,900 | 15,737,300 | 574,700 | 867,000 | 0 | 0 | 0 | ||
| Freedom Twp. | 52,279,101 | 18,764,906 | 1,675,730 | 868,310 | 26,110,210 | 0 | 4,859,945 | 0 | 0 | 0 | ||
| Manchester Twp. | 121,445,420 | 5,620,620 | 9,283,000 | 5,851,500 | 77,010,500 | 3,515,900 | 20,163,900 | 8,323,000 | 4,511,500 | 3,811,500 | ||
| Sharon Twp. | 50,375,728 | 12,928,400 | 1,757,300 | 0 | 32,813,000 | 1,154,900 | 1,722,128 | 0 | 0 | 0 | ||
| MILAN SCHOOLS | ||||||||||||
| MILAN SCHOOLS | 81100 | 187,409,280 | 11,951,500 | 12,796,900 | 2,876,100 | 141,890,200 | 1,456,000 | 16,438,580 | 1,390,200 | 0 | 1,390,200 | |
| Milan City | 70,412,570 | 0 | 10,973,100 | 1,622,900 | 51,254,500 | 234,500 | 6,327,570 | 1,390,200 | 0 | 1,390,200 | ||
| Augusta Twp. | 4,035,710 | 1,150,400 | 0 | 829,300 | 1,194,000 | 0 | 862,010 | 0 | 0 | 0 | ||
| Pittsfield Twp. | 29,745,400 | 404,800 | 117,600 | 0 | 26,874,200 | 382,800 | 1,966,000 | 0 | 0 | 0 | ||
| Saline Twp. | 553,000 | 495,100 | 0 | 0 | 53,300 | 0 | 4,600 | 0 | 0 | 0 | ||
| York Twp. | 82,662,600 | 9,901,200 | 1,706,200 | 423,900 | 62,514,200 | 838,700 | 7,278,400 | 0 | 0 | 0 | ||
| NAPOLEON SCHOOLS | ||||||||||||
| NAPOLEON SCHOOLS | 38130 | 128,529 | 124,900 | 0 | 0 | 0 | 0 | 3,629 | 0 | 0 | 0 | |
| Sharon Twp. | 128,529 | 124,900 | 0 | 0 | 0 | 0 | 3,629 | 0 | 0 | 0 | ||
| NORTHVILLE SCHOOLS | ||||||||||||
| NORTHVILLE SCHOOLS | 82390 | 21,858,060 | 1,061,780 | 632,960 | 5,968,700 | 3,705,120 | 0 | 10,489,500 | 0 | 0 | 0 | |
| Salem Twp. | 21,858,060 | 1,061,780 | 632,960 | 5,968,700 | 3,705,120 | 0 | 10,489,500 | 0 | 0 | 0 | ||
| PINCKNEY SCHOOLS | ||||||||||||
| PINCKNEY SCHOOLS | 47080 | 18,234,600 | 0 | 153,000 | 27,500 | 17,542,300 | 0 | 511,800 | 0 | 0 | 0 | |
| Dexter Twp. | 13,475,800 | 0 | 44,800 | 27,500 | 12,929,900 | 0 | 473,600 | 0 | 0 | 0 | ||
| Webster Twp. | 4,758,800 | 0 | 108,200 | 0 | 4,612,400 | 0 | 38,200 | 0 | 0 | 0 | ||
| PLYMOUTH SCHOOLS | ||||||||||||
| PLYMOUTH SCHOOLS | 82100 | 99,384,080 | 3,786,840 | 7,352,690 | 735,290 | 72,326,260 | 4,444,500 | 10,738,500 | 0 | 0 | 0 | |
| Salem Twp. | 73,687,780 | 1,871,040 | 6,305,390 | 544,890 | 53,300,260 | 4,291,400 | 7,374,800 | 0 | 0 | 0 | ||
| Superior Twp. | 25,696,300 | 1,915,800 | 1,047,300 | 190,400 | 19,026,000 | 153,100 | 3,363,700 | 0 | 0 | 0 | ||
| SALINE SCHOOLS | ||||||||||||
| SALINE SCHOOLS | 81120 | 944,479,492 | 50,144,558 | 70,770,860 | 66,998,000 | 645,061,610 | 6,287,700 | 105,216,764 | 58,232,700 | 16,505,300 | 41,727,400 | |
| Saline City | 304,092,100 | 0 | 37,300,300 | 35,675,700 | 168,057,600 | 0 | 63,058,500 | 43,734,800 | 7,357,200 | 36,377,600 | ||
| Bridgewater Twp. | 12,560,900 | 2,754,600 | 796,100 | 86,500 | 4,872,800 | 2,090,300 | 1,960,600 | 0 | 0 | 0 | ||
| Freedom Twp. | 3,388,192 | 1,594,408 | 663,460 | 0 | 951,760 | 0 | 178,564 | 0 | 0 | 0 | ||
| Lodi Twp. | 192,275,925 | 17,413,525 | 4,878,900 | 0 | 163,949,200 | 1,554,200 | 4,480,100 | 0 | 0 | 0 | ||
| Pittsfield Twp. | 252,083,300 | 1,322,400 | 25,489,300 | 31,076,200 | 160,720,200 | 2,250,300 | 31,224,900 | 14,497,900 | 9,148,100 | 5,349,800 | ||
| Saline Twp. | 54,031,075 | 21,667,025 | 1,410,600 | 129,800 | 28,463,950 | 0 | 2,359,700 | 0 | 0 | 0 | ||
| York Twp. | 126,048,000 | 5,392,600 | 232,200 | 29,800 | 118,046,100 | 392,900 | 1,954,400 | 0 | 0 | 0 | ||
| SOUTH LYON SCHOOLS | ||||||||||||
| SOUTH LYON SCHOOLS | 53240 | 185,434,125 | 11,185,575 | 6,219,620 | 3,205,530 | 153,853,900 | 1,979,300 | 8,990,200 | 0 | 0 | 0 | |
| Northfield Twp. | 47,633,600 | 5,001,200 | 846,500 | 0 | 39,800,300 | 91,200 | 1,894,400 | 0 | 0 | 0 | ||
| Salem Twp. | 137,800,525 | 6,184,375 | 5,373,120 | 3,205,530 | 114,053,600 | 1,888,100 | 7,095,800 | 0 | 0 | 0 | ||
| STOCKBRIDGE SCHOOLS | ||||||||||||
| STOCKBRIDGE SCHOOLS | 33200 | 18,947,000 | 2,582,800 | 0 | 124,700 | 15,083,600 | 401,400 | 754,500 | 0 | 0 | 0 | |
| Lyndon Twp. | 18,947,000 | 2,582,800 | 0 | 124,700 | 15,083,600 | 401,400 | 754,500 | 0 | 0 | 0 | ||
| VAN BUREN SCHOOLS | ||||||||||||
| VAN BUREN SCHOOLS | 186,905,900 | 127,000 | 19,973,320 | 42,957,290 | 47,533,140 | 0 | 76,315,150 | 83,485,200 | 1,452,080 | 82,033,120 | ||
| Ypsilanti Twp. | 186,905,900 | 127,000 | 19,973,320 | 42,957,290 | 47,533,140 | 0 | 76,315,150 | 83,485,200 | 1,452,080 | 82,033,120 | ||
| WHITMORE LAKE SCHOOLS | ||||||||||||
| WHITMORE LAKE SCHOOLS | 81140 | 179,036,431 | 4,622,025 | 23,405,106 | 6,316,100 | 133,396,600 | 924,300 | 10,372,300 | 9,443,500 | 273,600 | 9,169,900 | |
| Northfield Twp. | 176,822,731 | 3,971,625 | 23,405,106 | 6,316,100 | 132,474,100 | 579,700 | 10,076,100 | 9,443,500 | 273,600 | 9,169,900 | ||
| Webster Twp. | 2,213,700 | 650,400 | 0 | 0 | 922,500 | 344,600 | 296,200 | 0 | 0 | 0 | ||
| WILLOW RUN SCHOOLS | ||||||||||||
| WILLOW RUN SCHOOLS | 81150 | 295,850,860 | 4,538,900 | 37,465,700 | 22,016,170 | 169,971,940 | 881,900 | 60,976,250 | 32,181,510 | 479,780 | 31,701,730 | |
| Superior Twp. | 96,384,150 | 4,538,900 | 10,230,800 | 124,200 | 73,844,600 | 881,900 | 6,763,750 | 0 | 0 | 0 | ||
| Ypsilanti Twp. | 199,466,710 | 0 | 27,234,900 | 21,891,970 | 96,127,340 | 0 | 54,212,500 | 32,181,510 | 479,780 | 31,701,730 | ||
| YPSILANTI SCHOOLS | ||||||||||||
| YPSILANTI SCHOOLS | 81020 | 734,578,787 | 2,871,997 | 183,956,490 | 21,597,990 | 439,079,820 | 4,405,940 | 82,666,550 | 28,876,540 | 1,554,400 | 27,322,140 | |
| Ypsilanti City | 306,088,200 | 0 | 58,355,300 | 20,033,900 | 169,958,600 | 0 | 57,740,400 | 26,595,900 | 0 | 26,595,900 | ||
| Superior Twp. | 52,792,807 | 2,108,057 | 18,004,200 | 121,300 | 20,580,950 | 3,099,900 | 8,878,400 | 0 | 0 | 0 | ||
| Ypsilanti Twp. | 375,697,780 | 763,940 | 107,596,990 | 1,442,790 | 248,540,270 | 1,306,040 | 16,047,750 | 2,280,640 | 1,554,400 | 726,240 | ||
| SCHOOLS TOTAL | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| TRANSFER DISTRICTS: (Transfer Districts included in School S.E.V.) | ||||||||||||
| Plymouth Northville - Salem Twp. | 784,320 | 0 | 0 | 0 | 740,220 | 0 | 44,100 | 0 | 0 | 0 | ||
| Baker - Bridgewater Twp. | 68,200 | 0 | 0 | 0 | 68,200 | 0 | 0 | 0 | 0 | 0 | ||
| Shadley - Bridgewater Twp. | 82,200 | 0 | 0 | 0 | 82,200 | 0 | 0 | 0 | 0 | 0 | ||
| Khana - Superior Twp. | 70,600 | 0 | 0 | 0 | 70,600 | 0 | 0 | 0 | 0 | 0 | ||
| St Henry - Superior Twp. | 129,800 | 0 | 0 | 0 | 129,800 | 0 | 0 | 0 | 0 | 0 | ||
| Skillman - Superior Twp. | 84,300 | 0 | 0 | 0 | 84,300 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TRANSFER DISTRICTS | 1,219,420 | |||||||||||
| COMMUNITY COLLEGES: | ||||||||||||
| OAKLAND | 169,932,945 | 10,178,855 | 2,706,660 | 3,036,520 | 143,331,310 | 1,979,300 | 8,700,300 | 0 | 0 | 0 | ||
| SCHOOLCRAFT | 63,184,270 | 1,611,480 | 2,478,870 | 6,196,910 | 36,961,720 | 1,284,740 | 14,650,550 | 0 | 0 | 0 | ||
| WASHTENAW | 9,722,281,652 | 248,130,814 | 1,709,406,499 | 548,094,980 | 6,098,106,625 | 66,829,211 | 1,051,713,523 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| TOTAL C. C. | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||
| INTERMEDIATE SCHOOL DISTRICTS: | ||||||||||||
| INGHAM | 18,947,000 | 2,582,800 | 0 | 124,700 | 15,083,600 | 401,400 | 754,500 | 0 | 0 | 0 | ||
| JACKSON | 10,216,552 | 1,793,000 | 20,300 | 0 | 6,881,700 | 1,159,900 | 361,652 | 0 | 0 | 0 | ||
| LENAWEE | 43,117,890 | 15,087,000 | 269,300 | 286,900 | 23,688,790 | 2,343,800 | 1,442,100 | 0 | 0 | 0 | ||
| LIVINGSTON | 18,234,600 | 0 | 153,000 | 27,500 | 17,542,300 | 0 | 511,800 | 0 | 0 | 0 | ||
| OAKLAND | 185,434,125 | 11,185,575 | 6,219,620 | 3,205,530 | 153,853,900 | 1,979,300 | 8,990,200 | 0 | 0 | 0 | ||
| WASHTENAW | 9,371,300,660 | 224,297,154 | 1,679,970,839 | 504,022,500 | 5,937,784,845 | 59,764,351 | 965,460,971 | 266,375,250 | 69,490,360 | 196,884,890 | ||
| WAYNE | 308,148,040 | 4,975,620 | 27,958,970 | 49,661,280 | 123,564,520 | 4,444,500 | 97,543,150 | 83,485,200 | 1,452,080 | 82,033,120 | ||
| TOTAL I.S.D. | 9,955,398,867 | 259,921,149 | 1,714,592,029 | 557,328,410 | 6,278,399,655 | 70,093,251 | 1,075,064,373 | 349,860,450 | 70,942,440 | 278,918,010 | ||



