You are here: Home Government Departments Equalization 2001 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2001 Washtenaw County Equalization Report

2001 WASHTENAW COUNTY TOTAL REAL & PERSONAL

ASSESSED VALUE  COUNTY EQUALIZED VALUE PERCENTAGE OF TOTAL
CITIES
Ann Arbor 3,951,507,650  3,951,507,650  32.4133 
Milan 83,116,621  83,116,621  0.6818 
Saline 362,879,900  362,879,900  2.9766 
Ypsilanti 357,912,300  357,912,300  2.9359 
TOTAL CITIES 4,755,416,471  4,755,416,471  39.0075 
TOWNSHIPS
Ann Arbor 419,913,636  419,913,636  3.4445 
Augusta 165,743,736  165,743,736  1.3596 
Bridgewater 82,801,201  82,801,201  0.6792 
Dexter 243,790,500  243,790,500  1.9998 
Freedom 90,812,328  90,812,328  0.7449 
Lima 165,739,400  165,739,400  1.3595 
Lodi 293,075,425  293,075,425  2.4040 
Lyndon 110,925,600  110,925,600  0.9099 
Manchester 165,638,989  165,638,989  1.3587 
Northfield 299,811,000  299,811,000  2.4593 
Pittsfield 1,312,709,300  1,312,709,300  10.7678 
Salem 286,398,369  286,398,369  2.3493 
Saline 73,734,080  73,734,080  0.6048 
Scio 1,006,550,700  1,006,550,700  8.2565 
Sharon 81,014,877  81,014,877  0.6645 
Superior 403,586,900  403,586,900  3.3105 
Sylvan 332,074,285  332,074,285  2.7239 
Webster 295,792,000  295,792,000  2.4263 
York 268,679,400  268,679,400  2.2039 
Ypsilanti 1,336,809,941  1,336,809,941  10.9655 
TOTAL TOWNSHIPS 7,435,601,667  7,435,601,667  60.9925 
TOTAL COUNTY 12,191,018,138  12,191,018,138  100.0000 

 
 
Year 1992 1993 1994 1995 1996 1997 1998  1999 2000 2001
Total S.E.V. 5,990,899,608  6,456,162,804  6,717,463,432  7,063,561,166  7,588,824,479  8,222,788,510  8,981,072,796  9,955,398,867  10,951,329,363  12,191,018,138 
Change In S.E.V. 108,672,912  465,263,196  261,300,628  346,097,734  525,263,313  633,964,031  758,284,286  974,326,071  995,930,496  1,239,688,775 
Percentage Of Change 1.85% 7.77% 4.05% 5.15% 7.44% 8.35% 9.22% 10.85% 10.00% 11.32%
C.P.I. 4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90% 3.20%
Document Actions
Google Translate