You are here: Home Government Departments Equalization 2001 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2001 Washtenaw County Equalization Report

2001 WASHTENAW COUNTY TOTAL REAL PROPERTY

ASSESSED VALUE  COUNTY EQUALIZED VALUE  PERCENTAGE  OF COUNTY TOTAL
CITIES
Ann Arbor 3,677,724,850  3,677,724,850  33.1150 
Milan 76,378,400  76,378,400  0.6877 
Saline 296,408,100  296,408,100  2.6689 
Ypsilanti 303,049,100  303,049,100  2.7287 
TOTAL CITIES 4,353,560,450  4,353,560,450  39.2003 
TOWNSHIPS
Ann Arbor 379,267,936  379,267,936  3.4150 
Augusta 159,689,350  159,689,350  1.4379 
Bridgewater 77,638,201  77,638,201  0.6991 
Dexter 234,210,700  234,210,700  2.1089 
Freedom 81,803,628  81,803,628  0.7366 
Lima 152,967,200  152,967,200  1.3773 
Lodi 283,453,925  283,453,925  2.5523 
Lyndon 103,928,200  103,928,200  0.9358 
Manchester 145,637,189  145,637,189  1.3113 
Northfield 283,848,100  283,848,100  2.5558 
Pittsfield 1,196,649,100  1,196,649,100  10.7749 
Salem 267,170,338  267,170,338  2.4057 
Saline 70,873,880  70,873,880  0.6382 
Scio 888,395,000  888,395,000  7.9993 
Sharon 78,916,400  78,916,400  0.7106 
Superior 383,171,900  383,171,900  3.4502 
Sylvan 285,487,185  285,487,185  2.5706 
Webster 288,093,900  288,093,900  2.5941 
York 259,781,900  259,781,900  2.3391 
Ypsilanti 1,131,380,991  1,131,380,991  10.1872 
TOTAL TOWNSHIPS 6,752,365,023  6,752,365,023  60.7997 
TOTAL COUNTY 11,105,925,473  11,105,925,473  100.0000 
Document Actions
Google Translate