2001 Washtenaw County Equalization Report
State Equalized Values
| 2001 | GVMN'T | AD VALORUM STATE EQUALIZED VALUES | IFT STATE EQUALIZED VALUE | ||||||||
| STATE EQUALIZED VALUES | CODE | TOTAL | AGRICULTURAL | COMMERCIAL | INDUSTRIAL | RESIDENTIAL | DEVELOPMENTAL | PERSONAL | TOTAL | REAL | PERSONAL |
| WASHTENAW COUNTY | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 211,755,650 | |
| TOWNSHIP, CITY, VILLAGE | |||||||||||
| TOWNSHIPS: | |||||||||||
| Ann Arbor | 8101 | 419,913,636 | 5,476,530 | 25,586,390 | 76,344,600 | 263,349,716 | 8,510,700 | 40,645,700 | 20,812,900 | 14,478,500 | 6,334,400 |
| Augusta | 8102 | 165,743,736 | 19,330,200 | 3,685,000 | 2,418,100 | 134,256,050 | 0 | 6,054,386 | 0 | 0 | 0 |
| Bridgewater | 8103 | 82,801,201 | 20,309,100 | 2,960,100 | 396,400 | 49,054,101 | 4,918,500 | 5,163,000 | 0 | 0 | 0 |
| Dexter | 8104 | 243,790,500 | 11,235,900 | 3,176,000 | 501,700 | 218,695,900 | 601,200 | 9,579,800 | 0 | 0 | 0 |
| Freedom | 8105 | 90,812,328 | 25,316,067 | 3,241,270 | 3,169,043 | 50,077,248 | 0 | 9,008,700 | 0 | 0 | 0 |
| Lima | 8106 | 165,739,400 | 23,113,000 | 5,354,100 | 2,935,700 | 121,008,600 | 555,800 | 12,772,200 | 0 | 0 | 0 |
| Lodi | 8107 | 293,075,425 | 23,025,625 | 13,166,100 | 0 | 243,335,200 | 3,927,000 | 9,621,500 | 0 | 0 | 0 |
| Lyndon | 8108 | 110,925,600 | 11,461,300 | 447,300 | 463,000 | 91,556,600 | 0 | 6,997,400 | 0 | 0 | 0 |
| Manchester | 8109 | 165,638,989 | 13,373,480 | 9,704,369 | 8,215,070 | 114,344,270 | 0 | 20,001,800 | 13,666,700 | 5,315,400 | 8,351,300 |
| Northfield | 8110 | 299,811,000 | 12,972,600 | 32,604,000 | 7,372,400 | 228,371,000 | 2,528,100 | 15,962,900 | 6,920,300 | 738,100 | 6,182,200 |
| Pittsfield | 8111 | 1,312,709,300 | 2,089,500 | 313,289,500 | 102,054,200 | 773,222,700 | 5,993,200 | 116,060,200 | 15,207,400 | 10,230,000 | 4,977,400 |
| Salem | 8112 | 286,398,369 | 7,970,050 | 17,729,410 | 11,359,850 | 230,111,028 | 0 | 19,228,031 | 0 | 0 | 0 |
| Saline | 8113 | 73,734,080 | 30,724,730 | 4,401,410 | 268,200 | 35,479,540 | 0 | 2,860,200 | 0 | 0 | 0 |
| Scio | 8114 | 1,006,550,700 | 10,603,100 | 139,038,700 | 94,037,300 | 639,255,500 | 5,460,400 | 118,155,700 | 23,467,400 | 10,652,500 | 12,814,900 |
| Sharon | 8115 | 81,014,877 | 24,336,200 | 2,564,900 | 0 | 49,775,100 | 2,240,200 | 2,098,477 | 0 | 0 | 0 |
| Superior | 8116 | 403,586,900 | 12,732,000 | 37,008,300 | 2,150,300 | 331,281,300 | 0 | 20,415,000 | 0 | 0 | 0 |
| Sylvan | 8117 | 332,074,285 | 11,011,000 | 43,774,500 | 25,791,100 | 202,774,085 | 2,136,500 | 46,587,100 | 11,839,500 | 6,570,300 | 5,269,200 |
| Webster | 8118 | 295,792,000 | 16,977,500 | 1,669,700 | 335,500 | 261,375,300 | 7,735,900 | 7,698,100 | 4,695,800 | 0 | 2,814,200 |
| York | 8119 | 268,679,400 | 17,194,800 | 2,490,400 | 635,000 | 238,365,400 | 1,096,300 | 8,897,500 | 0 | 0 | 0 |
| Ypsilanti | 8120 | 1,336,809,941 | 2,698,600 | 219,987,800 | 91,226,400 | 812,444,491 | 5,023,700 | 205,428,950 | 108,861,500 | 3,105,000 | 105,756,500 |
| CITIES: | |||||||||||
| Ann Arbor | 8150 | 3,951,507,900 | 0 | 1,143,942,000 | 153,513,550 | 2,380,269,550 | 0 | 273,782,800 | 0 | 0 | 0 |
| Milan | 8153 | 83,116,621 | 0 | 14,528,500 | 1,852,000 | 59,707,700 | 290,200 | 6,738,221 | 1,055,850 | 0 | 1,055,850 |
| Saline | 8151 | 362,879,900 | 0 | 50,238,800 | 36,071,400 | 210,097,900 | 0 | 66,471,800 | 50,423,700 | 15,023,300 | 35,400,400 |
| Ypsilanti | 8152 | 357,912,300 | 0 | 73,939,500 | 20,243,200 | 208,866,400 | 0 | 54,863,200 | 23,950,600 | 1,151,300 | 22,799,300 |
| Total County | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 211,755,650 | |
| VILLAGES: (Village Taxable included in Township SEV) | |||||||||||
| Barton Hills | 53,095,550 | 0 | 3,143,860 | 0 | 48,931,130 | 256,660 | 763,900 | 0 | 0 | 0 | |
| Chelsea | 182,116,785 | 177,600 | 43,887,600 | 8,651,300 | 109,954,885 | 426,100 | 19,019,300 | 11,839,500 | 6,570,300 | 5,269,200 | |
| Dexter | 125,832,500 | 0 | 21,083,100 | 9,289,200 | 73,343,600 | 780,500 | 21,336,100 | 23,467,400 | 10,652,500 | 12,814,900 | |
| Manchester | 71,668,960 | 0 | 8,312,250 | 6,904,850 | 41,622,960 | 0 | 14,828,900 | 13,666,700 | 5,315,400 | 8,351,300 | |
| AUTHORITIES - (Authorities Taxable included in CVT SEV) | |||||||||||
| Ann Arbor Transportation | 3,951,507,900 | 0 | 1,143,942,000 | 153,513,550 | 2,380,269,550 | 0 | 273,782,800 | 0 | 0 | 0 | |
| Huron Clinton Metro Parks | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 211,755,650 | |
| Washtenaw County Building | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 211,755,650 | |
| Y.U.C.A. | 1,694,722,241 | 2,698,600 | 293,927,300 | 111,469,600 | 1,021,310,891 | 5,023,700 | 260,292,150 | 132,812,100 | 4,256,300 | 128,555,800 | |
| Chelsea Village DDA | 17,097,000 | 0 | 6,430,200 | 1,898,300 | 1,037,500 | 0 | 7,731,000 | n/a | n/a | n/a | |
| Milan City DDA | 4,955,905 | 0 | 3,396,800 | 0 | 796,100 | 0 | 763,005 | n/a | n/a | n/a | |
| Ypsilanti City DDA | 25,329,300 | 0 | 20,249,400 | 333,900 | 2,409,700 | 0 | 2,336,300 | n/a | n/a | n/a | |
| LIBRARIES - (Libraries Taxable included in CVT SEV) | |||||||||||
| Ann Arbor District | 6,230,398,006 | 20,959,260 | 1,558,312,880 | 347,569,980 | 3,813,100,036 | 17,649,400 | 472,806,450 | 24,177,700 | 16,946,500 | 7,231,200 | |
| Chelsea District | 681,875,485 | 42,624,800 | 49,741,500 | 28,882,000 | 490,156,585 | 3,061,100 | 67,409,500 | 11,839,500 | 6,570,300 | 5,269,200 | |
| Dexter District | 806,439,900 | 35,579,820 | 34,686,400 | 39,677,900 | 625,929,680 | 10,413,700 | 60,152,400 | 28,163,200 | 10,652,500 | 17,510,700 | |
| Manchster District | 318,776,938 | 53,328,757 | 13,845,839 | 11,614,623 | 205,731,719 | 1,987,300 | 32,268,700 | 13,666,700 | 5,315,400 | 8,351,300 | |
| Milan Public | 83,116,621 | 0 | 14,528,500 | 1,852,000 | 59,707,700 | 290,200 | 6,738,221 | 1,055,850 | 0 | 1,055,850 | |
| Saline District | 1,203,752,765 | 57,645,775 | 108,030,010 | 76,752,690 | 837,219,390 | 7,117,200 | 116,987,700 | 62,266,300 | 22,785,300 | 39,481,000 | |
| Salem South Lyon District | 208,635,700 | 8,821,650 | 10,400,700 | 9,419,800 | 148,203,100 | 6,643,000 | 25,147,450 | 0 | 0 | 0 | |
| Ypsilanti District | 1,694,722,241 | 2,698,600 | 293,927,300 | 111,469,600 | 1,021,310,891 | 5,023,700 | 260,292,150 | 132,812,100 | 4,256,300 | 128,555,800 | |
| SCHOOL DISTRICTS: | |||||||||||
| ANN ARBOR SCHOOLS | |||||||||||
| ANN ARBOR SCHOOLS | 81010 | 6,230,398,006 | 20,959,260 | 1,558,312,880 | 347,569,980 | 3,813,100,036 | 17,649,400 | 472,806,450 | 24,177,700 | 16,946,500 | 7,231,200 |
| Ann Arbor City | 3,951,507,900 | 0 | 1,143,942,000 | 153,513,550 | 2,380,269,550 | 0 | 273,782,800 | 0 | 0 | 0 | |
| Ann Arbor Twp. | 419,913,636 | 5,476,530 | 25,586,390 | 76,344,600 | 263,349,716 | 8,510,700 | 40,645,700 | 20,812,900 | 14,478,500 | 6,334,400 | |
| Lodi Twp. | 48,625,500 | 3,424,700 | 7,820,100 | 0 | 30,540,100 | 2,040,900 | 4,799,700 | 0 | 0 | 0 | |
| Northfield Township. | 11,798,100 | 2,302,700 | 103,700 | 198,000 | 7,433,100 | 1,006,400 | 754,200 | 0 | 0 | 0 | |
| Pittsfield Twp. | 930,437,500 | 769,600 | 267,467,000 | 61,866,000 | 522,320,600 | 3,477,000 | 74,537,300 | 3,364,800 | 2,468,000 | 896,800 | |
| Salem Twp. | 11,212,020 | 698,430 | 203,890 | 92,930 | 9,709,770 | 0 | 507,000 | 0 | 0 | 0 | |
| Scio Twp. | 657,008,300 | 3,631,100 | 108,918,400 | 55,426,100 | 412,395,000 | 2,579,100 | 74,058,600 | 0 | 0 | 0 | |
| Superior Twp. | 190,418,250 | 1,853,000 | 4,271,400 | 50,500 | 180,720,800 | 0 | 3,522,550 | 0 | 0 | 0 | |
| Webster Twp. | 9,476,800 | 2,803,200 | 0 | 78,300 | 6,361,400 | 35,300 | 198,600 | 0 | 0 | 0 | |
| CHELSEA SCHOOLS | |||||||||||
| CHELSEA SCHOOLS | 81040 | 676,528,284 | 49,418,666 | 49,956,700 | 30,423,450 | 474,976,249 | 3,606,200 | 68,147,019 | 11,839,500 | 6,570,300 | 5,269,200 |
| Dexter Twp. | 95,485,600 | 3,804,800 | 597,800 | 79,300 | 88,266,100 | 368,800 | 2,368,800 | 0 | 0 | 0 | |
| Freedom Twp. | 18,507,580 | 5,597,866 | 0 | 1,764,050 | 8,927,564 | 0 | 2,218,100 | 0 | 0 | 0 | |
| Lima Twp. | 126,971,400 | 16,347,700 | 4,863,800 | 2,515,700 | 91,659,100 | 555,800 | 11,029,300 | 0 | 0 | 0 | |
| Lyndon Twp. | 88,480,300 | 7,770,000 | 447,300 | 273,300 | 74,260,500 | 0 | 5,729,200 | 0 | 0 | 0 | |
| Sharon Twp. | 15,009,119 | 4,887,300 | 273,300 | 0 | 9,088,900 | 545,100 | 214,519 | 0 | 0 | 0 | |
| Sylvan Twp. (Chelsea Village) | 332,074,285 | 11,011,000 | 43,774,500 | 25,791,100 | 202,774,085 | 2,136,500 | 46,587,100 | 11,839,500 | 6,570,300 | 5,269,200 | |
| CLINTON SCHOOLS | |||||||||||
| CLINTON SCHOOLS | 46060 | 55,941,260 | 18,506,080 | 1,695,150 | 173,100 | 31,253,130 | 1,694,600 | 2,619,200 | 0 | 0 | 0 |
| Bridgewater Twp. | 37,365,800 | 11,184,200 | 1,542,200 | 173,100 | 20,374,100 | 1,694,600 | 2,397,600 | 0 | 0 | 0 | |
| Manchester Twp. | 13,251,340 | 3,536,730 | 152,950 | 0 | 9,453,560 | 0 | 108,100 | 0 | 0 | 0 | |
| Saline Twp. | 5,324,120 | 3,785,150 | 0 | 0 | 1,425,470 | 0 | 113,500 | 0 | 0 | 0 | |
| COLUMBIA SCHOOLS | |||||||||||
| COLUMBIA SCHOOLS | 38040 | 9,635,240 | 1,071,550 | 0 | 0 | 8,366,690 | 0 | 197,000 | 0 | 0 | 0 |
| Manchester Twp. | 9,635,240 | 1,071,550 | 0 | 0 | 8,366,690 | 0 | 197,000 | 0 | 0 | 0 | |
| DEXTER SCHOOLS | |||||||||||
| DEXTER SCHOOLS | 81050 | 806,439,900 | 35,579,820 | 34,686,400 | 39,677,900 | 625,929,680 | 10,413,700 | 60,152,400 | 28,163,200 | 10,652,500 | 17,510,700 |
| Dexter Twp. | 131,886,300 | 7,431,100 | 2,520,100 | 389,500 | 114,529,100 | 232,400 | 6,784,100 | 0 | 0 | 0 | |
| Freedom Twp. | 483,600 | 382,020 | 0 | 0 | 39,780 | 0 | 61,800 | 0 | 0 | 0 | |
| Lima Twp. | 38,768,000 | 6,765,300 | 490,300 | 420,000 | 29,349,500 | 0 | 1,742,900 | 0 | 0 | 0 | |
| Lodi Twp. | 6,112,200 | 388,800 | 0 | 0 | 5,665,800 | 0 | 57,600 | 0 | 0 | 0 | |
| Northfield Twp. | 1,482,800 | 185,800 | 0 | 0 | 1,079,400 | 181,300 | 36,300 | 0 | 0 | 0 | |
| Scio Twp. | 349,542,400 | 6,972,000 | 30,120,300 | 38,611,200 | 226,860,500 | 2,881,300 | 44,097,100 | 23,467,400 | 10,652,500 | 12,814,900 | |
| Webster Twp. | 278,164,600 | 13,454,800 | 1,555,700 | 257,200 | 248,405,600 | 7,118,700 | 7,372,600 | 4,695,800 | 0 | 4,695,800 | |
| GRASS LAKE SCHOOLS | |||||||||||
| GRASS LAKE SCHOOLS | 38050 | 1,986,658 | 1,428,800 | 0 | 0 | 528,000 | 0 | 29,858 | 0 | 0 | 0 |
| Sharon Twp. | 1,986,658 | 1,428,800 | 0 | 0 | 528,000 | 0 | 29,858 | 0 | 0 | 0 | |
| LINCOLN SCHOOLS | |||||||||||
| LINCOLN SCHOOLS | 81070 | 575,889,711 | 19,861,400 | 24,468,400 | 17,439,000 | 456,666,750 | 3,432,100 | 54,022,061 | 35,100,500 | 312,500 | 34,788,000 |
| Augusta Twp. | 160,576,000 | 18,054,800 | 3,685,000 | 1,061,300 | 132,591,150 | 0 | 5,183,750 | 0 | 0 | 0 | |
| York Twp. | 2,536,500 | 171,900 | 0 | 0 | 2,198,500 | 0 | 166,100 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 412,777,211 | 1,634,700 | 20,783,400 | 16,377,700 | 321,877,100 | 3,432,100 | 48,672,211 | 35,100,500 | 312,500 | 34,788,000 | |
| MANCHESTER SCHOOLS | |||||||||||
| MANCHESTER SCHOOLS | 81080 | 303,854,758 | 49,786,411 | 14,442,289 | 9,677,473 | 198,768,005 | 1,987,800 | 29,192,780 | 13,666,700 | 5,315,400 | 8,351,300 |
| Bridgewater Twp. | 29,761,301 | 5,770,800 | 122,400 | 110,600 | 22,380,101 | 292,700 | 1,084,700 | 0 | 0 | 0 | |
| Freedom Twp. | 67,503,268 | 17,402,411 | 2,476,870 | 1,351,803 | 39,705,684 | 0 | 6,566,500 | 0 | 0 | 0 | |
| Manchester Twp. | 142,752,409 | 8,765,200 | 9,551,419 | 8,215,070 | 96,524,020 | 0 | 19,696,700 | 13,666,700 | 5,315,400 | 8,351,300 | |
| Sharon Twp. | 63,837,780 | 17,848,000 | 2,291,600 | 0 | 40,158,200 | 1,695,100 | 1,844,880 | 0 | 0 | 0 | |
| MILAN SCHOOLS | |||||||||||
| MILAN SCHOOLS | 81100 | 222,565,857 | 13,412,000 | 16,857,500 | 3,784,800 | 170,207,600 | 1,602,800 | 16,701,157 | 1,055,850 | 0 | 1,055,850 |
| Milan City | 83,116,621 | 0 | 14,528,500 | 1,852,000 | 59,707,700 | 290,200 | 6,738,221 | 1,055,850 | 0 | 1,055,850 | |
| Augusta Twp. | 5,167,736 | 1,275,400 | 0 | 1,356,800 | 1,664,900 | 0 | 870,636 | 0 | 0 | 0 | |
| Pittsfield Twp. | 35,556,500 | 439,400 | 127,900 | 0 | 32,285,900 | 430,200 | 2,273,100 | 0 | 0 | 0 | |
| Saline Twp. | 795,800 | 747,400 | 0 | 0 | 46,400 | 0 | 2,000 | 0 | 0 | 0 | |
| York Twp. | 97,929,200 | 10,949,800 | 2,201,100 | 576,000 | 76,502,700 | 882,400 | 6,817,200 | 0 | 0 | 0 | |
| NAPOLEON SCHOOLS | |||||||||||
| NAPOLEON SCHOOLS | 38130 | 181,320 | 172,100 | 0 | 0 | 0 | 0 | 9,220 | 0 | 0 | 0 |
| Sharon Twp. | 181,320 | 172,100 | 0 | 0 | 0 | 0 | 9,220 | 0 | 0 | 0 | |
| NORTHVILLE SCHOOLS | |||||||||||
| NORTHVILLE SCHOOLS | 82390 | 17,807,625 | 319,950 | 1,138,170 | 6,007,720 | 5,490,785 | 0 | 4,851,000 | 0 | 0 | 0 |
| Salem Twp. | 17,807,625 | 319,950 | 1,138,170 | 6,007,720 | 5,490,785 | 0 | 4,851,000 | 0 | 0 | 0 | |
| PINCKNEY SCHOOLS | |||||||||||
| PINCKNEY SCHOOLS | 47080 | 21,741,600 | 0 | 172,100 | 32,900 | 21,080,100 | 0 | 456,500 | 0 | 0 | 0 |
| Dexter Twp. | 16,418,600 | 0 | 58,100 | 32,900 | 15,900,700 | 0 | 426,900 | 0 | 0 | 0 | |
| Webster Twp. | 5,323,000 | 0 | 114,000 | 0 | 5,179,400 | 0 | 29,600 | 0 | 0 | 0 | |
| PLYMOUTH SCHOOLS | |||||||||||
| PLYMOUTH SCHOOLS | 82100 | 117,472,344 | 4,442,970 | 10,646,510 | 825,910 | 92,521,173 | 0 | 9,035,781 | 0 | 0 | 0 |
| Salem Twp. | 86,282,294 | 2,068,170 | 9,119,210 | 595,910 | 68,048,673 | 0 | 6,450,331 | 0 | 0 | 0 | |
| Superior Twp. | 31,190,050 | 2,374,800 | 1,527,300 | 230,000 | 24,472,500 | 0 | 2,585,450 | 0 | 0 | 0 | |
| SALINE SCHOOLS | |||||||||||
| SALINE SCHOOLS | 81120 | 1,203,752,765 | 57,645,775 | 108,030,010 | 76,752,690 | 837,219,390 | 7,117,200 | 116,987,700 | 62,266,300 | 22,785,300 | 39,481,000 |
| Saline City | 362,879,900 | 0 | 50,238,800 | 36,071,400 | 210,097,900 | 0 | 66,471,800 | 50,423,700 | 15,023,300 | 35,400,400 | |
| Bridgewater Twp. | 15,674,100 | 3,354,100 | 1,295,500 | 112,700 | 6,299,900 | 2,931,200 | 1,680,700 | 0 | 0 | 0 | |
| Freedom Twp. | 4,317,880 | 1,933,770 | 764,400 | 53,190 | 1,404,220 | 0 | 162,300 | 0 | 0 | 0 | |
| Lodi Twp. | 238,337,725 | 19,212,125 | 5,346,000 | 0 | 207,129,300 | 1,886,100 | 4,764,200 | 0 | 0 | 0 | |
| Pittsfield Twp. | 346,715,300 | 880,500 | 45,694,600 | 40,188,200 | 218,616,200 | 2,086,000 | 39,249,800 | 11,842,600 | 7,762,000 | 4,080,600 | |
| Saline Twp. | 67,614,160 | 26,192,180 | 4,401,410 | 268,200 | 34,007,670 | 0 | 2,744,700 | 0 | 0 | 0 | |
| York Twp. | 168,213,700 | 6,073,100 | 289,300 | 59,000 | 159,664,200 | 213,900 | 1,914,200 | 0 | 0 | 0 | |
| SOUTH LYON SCHOOLS | |||||||||||
| SOUTH LYON SCHOOLS | 53240 | 229,589,530 | 10,767,400 | 8,370,740 | 4,663,290 | 196,370,100 | 119,300 | 9,298,700 | 0 | 0 | 0 |
| Northfield Twp. | 58,493,100 | 5,883,900 | 1,102,600 | 0 | 49,508,300 | 119,300 | 1,879,000 | 0 | 0 | 0 | |
| Salem Twp. | 171,096,430 | 4,883,500 | 7,268,140 | 4,663,290 | 146,861,800 | 0 | 7,419,700 | 0 | 0 | 0 | |
| STOCKBRIDGE SCHOOLS | |||||||||||
| STOCKBRIDGE SCHOOLS | 33200 | 22,445,300 | 3,691,300 | 0 | 189,700 | 17,296,100 | 0 | 1,268,200 | 0 | 0 | 0 |
| Lyndon Twp. | 22,445,300 | 3,691,300 | 0 | 189,700 | 17,296,100 | 0 | 1,268,200 | 0 | 0 | 0 | |
| VAN BUREN SCHOOLS | |||||||||||
| VAN BUREN SCHOOLS | 218,450,500 | 104,500 | 31,547,400 | 46,182,500 | 62,294,200 | 0 | 78,321,900 | 50,484,400 | 1,238,100 | 49,246,300 | |
| Ypsilanti Twp. | 218,450,500 | 104,500 | 31,547,400 | 46,182,500 | 62,294,200 | 0 | 78,321,900 | 50,484,400 | 1,238,100 | 49,246,300 | |
| WHITMORE LAKE SCHOOLS | |||||||||||
| WHITMORE LAKE SCHOOLS | 81140 | 230,864,600 | 5,319,700 | 31,397,700 | 7,174,400 | 171,779,100 | 1,803,000 | 13,390,700 | 6,920,300 | 738,100 | 6,182,200 |
| Northfield Twp. | 228,037,000 | 4,600,200 | 31,397,700 | 7,174,400 | 170,350,200 | 1,221,100 | 13,293,400 | 6,920,300 | 738,100 | 6,182,200 | |
| Webster Twp. | 2,827,600 | 719,500 | 0 | 0 | 1,428,900 | 581,900 | 97,300 | 0 | 0 | 0 | |
| WILLOW RUN SCHOOLS | |||||||||||
| WILLOW RUN SCHOOLS | 81150 | 370,093,557 | 6,274,700 | 46,353,200 | 25,239,200 | 226,050,686 | 0 | 66,175,771 | 19,311,400 | 0 | 19,311,400 |
| Superior Twp. | 122,664,200 | 6,274,700 | 13,068,200 | 143,300 | 97,217,100 | 0 | 5,960,900 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 247,429,357 | 0 | 33,285,000 | 25,095,900 | 128,833,586 | 0 | 60,214,871 | 19,311,400 | 0 | 19,311,400 | |
| YPSILANTI SCHOOLS | |||||||||||
| YPSILANTI SCHOOLS | 81020 | 875,379,573 | 3,188,900 | 226,452,900 | 25,540,000 | 537,176,905 | 1,591,600 | 81,429,268 | 27,915,800 | 2,705,700 | 25,210,100 |
| Ypsilanti City | 357,912,300 | 0 | 73,939,500 | 20,243,200 | 208,866,400 | 0 | 54,863,200 | 23,950,600 | 1,151,300 | 22,799,300 | |
| Superior Twp. | 59,314,400 | 2,229,500 | 18,141,400 | 1,726,500 | 28,870,900 | 0 | 8,346,100 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 458,152,873 | 959,400 | 134,372,000 | 3,570,300 | 299,439,605 | 1,591,600 | 18,219,968 | 3,965,200 | 1,554,400 | 2,410,800 | |
| SCHOOLS TOTAL | |||||||||||
| SCHOOLS TOTAL | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 213,637,250 | |
| TRANSFER DISTRICTS: (Transfer Districts included in School SEV) | |||||||||||
| Plymouth Northville - Salem Twp. | 824,330 | 0 | 0 | 0 | 746,730 | 0 | 77,600 | 0 | 0 | 0 | |
| Baker - Bridgewater Twp. | 74,000 | 0 | 0 | 0 | 74,000 | 0 | 0 | 0 | 0 | 0 | |
| Shadley - Bridgewater Twp. | 92,200 | 0 | 0 | 0 | 92,200 | 0 | 0 | 0 | 0 | 0 | |
| Khana - Superior Twp. | 94,800 | 0 | 0 | 0 | 94,800 | 0 | 0 | 0 | 0 | 0 | |
| St Henry - Superior Twp. | 153,600 | 0 | 0 | 0 | 153,600 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TRANSFER DISTRICTS | 1,238,930 | ||||||||||
| COMMUNITY COLLEGES: | |||||||||||
| OAKLAND | 208,231,827 | 9,781,760 | 4,055,610 | 4,413,520 | 180,769,537 | 119,300 | 9,092,100 | 0 | 0 | 0 | |
| SCHOOLCRAFT | 63,333,077 | 1,017,650 | 3,520,850 | 6,256,130 | 45,330,997 | 0 | 7,207,450 | 0 | 0 | 0 | |
| WASHTENAW | 11,919,453,484 | 291,151,872 | 2,156,951,589 | 630,684,363 | 7,720,974,145 | 50,898,400 | 1,068,793,115 | 280,901,650 | 67,264,400 | 213,637,250 | |
| TOTAL C. C. | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 213,637,250 | |
| INTERMEDIATE SCHOOL DISTRICTS: | |||||||||||
| INGHAM | 22,445,300 | 3,691,300 | 0 | 189,700 | 17,296,100 | 0 | 1,268,200 | 0 | 0 | 0 | |
| JACKSON | 11,803,218 | 2,672,450 | 0 | 0 | 8,894,690 | 0 | 236,078 | 0 | 0 | 0 | |
| LENAWEE | 55,941,260 | 18,506,080 | 1,695,150 | 173,100 | 31,253,130 | 1,694,600 | 2,619,200 | 0 | 0 | 0 | |
| LIVINGSTON | 21,741,600 | 0 | 172,100 | 32,900 | 21,080,100 | 0 | 456,500 | 0 | 0 | 0 | |
| OAKLAND | 229,589,530 | 10,767,400 | 8,370,740 | 4,663,290 | 196,370,100 | 119,300 | 9,298,700 | 0 | 0 | 0 | |
| WASHTENAW | 11,495,767,011 | 261,446,632 | 2,110,957,979 | 583,278,893 | 7,511,874,401 | 49,203,800 | 979,005,306 | 230,417,250 | 66,026,300 | 164,390,950 | |
| WAYNE | 353,730,469 | 4,867,420 | 43,332,080 | 53,016,130 | 160,306,158 | 0 | 92,208,681 | 50,484,400 | 1,238,100 | 49,246,300 | |
| TOTAL I.S.D. | 12,191,018,388 | 301,951,282 | 2,164,528,049 | 641,354,013 | 7,947,074,679 | 51,017,700 | 1,085,092,665 | 280,901,650 | 67,264,400 | 213,637,250 |



