You are here: Home Government Departments Equalization 2001 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2001 Washtenaw County Equalization Report

 
  ASSESSED VALUE  COUNTY

EQUALIZED  VALUE

RATIO ASSESSED

TO TRUE

CASH VALUE

COUNTY

EQUALIZATION

FACTOR

PERCENTAGE

OF COUNTY

TOTAL

CITIES
Ann Arbor 2,380,269,550  2,380,269,550  49.90  1.0000  29.9515 
Milan 59,707,700  59,707,700  49.88  1.0000  0.7513 
Saline 210,097,900  210,097,900  49.89  1.0000  2.6437 
Ypsilanti 208,866,400  208,866,400  49.93  1.0000  2.6282 

TOTAL CITIES

2,858,941,550  2,858,941,550  35.9748 
TOWNSHIPS
Ann Arbor 263,349,716  263,349,716  49.91  1.0000  3.3138 
Augusta 134,256,050  134,256,050  49.92  1.0000  1.6894 
Bridgewater 49,054,101  49,054,101  49.84  1.0000  0.6173 
Dexter 218,695,900  218,695,900  49.97  1.0000  2.7519 
Freedom 50,077,248  50,077,248  50.00  1.0000  0.6301 
Lima 121,008,600  121,008,600  49.16  1.0000  1.5227 
Lodi 243,335,200  243,335,200  49.67  1.0000  3.0619 
Lyndon 91,556,600  91,556,600  49.32  1.0000  1.1521 
Manchester 114,344,270  114,344,270  49.79  1.0000  1.4388 
Northfield 228,371,000  228,371,000  49.92  1.0000  2.8736 
Pittsfield 773,222,700  773,222,700  49.96  1.0000  9.7297 
Salem 230,111,028  230,111,028  50.00  1.0000  2.8955 
Saline 35,479,540  35,479,540  49.50  1.0000  0.4464 
Scio 639,255,500  639,255,500  49.37  1.0000  8.0439 
Sharon 49,775,100  49,775,100  49.91  1.0000  0.6263 
Superior 331,281,300  331,281,300  49.74  1.0000  4.1686 
Sylvan 202,774,085  202,774,085  49.79  1.0000  2.5516 
Webster 261,375,300  261,375,300  49.55  1.0000  3.2889 
York 238,365,400  238,365,400  49.41  1.0000  2.9994 
Ypsilanti 812,444,491  812,444,491  49.93  1.0000  10.2232 

TOTAL TOWNSHIPS >

5,088,133,129  5,088,133,129  64.0252 
TOTAL COUNTY 7,947,074,679  7,947,074,679  100.0000 
   
Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total S.E.V. 3,371,119,620  3,765,454,275  3,957,127,184  4,218,196,537  4,591,218,918  5,028,948,359  5,609,646,444  6,278,399,655  7,047,875,148  7,947,074,679 
Change in S.E.V. 83,408,470  394,334,655  191,672,909  261,069,353  373,022,381  437,729,441  580,698,085  668,753,211  769,475,493  899,199,531 
Percentage of Change 2.54% 11.70% 5.09% 6.60% 8.84% 9.53% 11.55% 11.92% 12.26% 12.76%
C.P.I. 4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90% 3.20%
Document Actions
Google Translate