2001 Washtenaw County Equalization Report
| ASSESSED VALUE | COUNTY EQUALIZED VALUE | RATIO ASSESSED TO TRUE CASH VALUE | COUNTY EQUALIZATION FACTOR | PERCENTAGE OF COUNTY TOTAL | |
| CITIES | |||||
| Ann Arbor | 273,782,800 | 273,782,800 | 50.00 | 1.0000 | 25.2313 |
| Milan | 6,738,221 | 6,738,221 | 50.00 | 1.0000 | 0.6210 |
| Saline | 66,471,800 | 66,471,800 | 50.00 | 1.0000 | 6.1259 |
| Ypsilanti | 54,863,200 | 54,863,200 | 50.00 | 1.0000 | 5.0561 |
|
TOTAL CITIES |
401,856,021 | 401,856,021 | 37.0343 | ||
| TOWNSHIPS | |||||
| Ann Arbor | 40,645,700 | 40,645,700 | 50.00 | 1.0000 | 3.7458 |
| Augusta | 6,054,386 | 6,054,386 | 50.00 | 1.0000 | 0.5580 |
| Bridgewater | 5,163,000 | 5,163,000 | 50.00 | 1.0000 | 0.4758 |
| Dexter | 9,579,800 | 9,579,800 | 50.00 | 1.0000 | 0.8829 |
| Freedom | 9,008,700 | 9,008,700 | 50.00 | 1.0000 | 0.8302 |
| Lima | 12,772,200 | 12,772,200 | 50.00 | 1.0000 | 1.1771 |
| Lodi | 9,621,500 | 9,621,500 | 50.00 | 1.0000 | 0.8867 |
| Lyndon | 6,997,400 | 6,997,400 | 50.00 | 1.0000 | 0.6449 |
| Manchester | 20,001,800 | 20,001,800 | 50.00 | 1.0000 | 1.8433 |
| Northfield | 15,962,900 | 15,962,900 | 50.00 | 1.0000 | 1.4711 |
| Pittsfield | 116,060,200 | 116,060,200 | 50.00 | 1.0000 | 10.6959 |
| Salem | 19,228,031 | 19,228,031 | 50.00 | 1.0000 | 1.7720 |
| Saline | 2,860,200 | 2,860,200 | 50.00 | 1.0000 | 0.2636 |
| Scio | 118,155,700 | 118,155,700 | 50.00 | 1.0000 | 10.8890 |
| Sharon | 2,098,477 | 2,098,477 | 50.00 | 1.0000 | 0.1934 |
| Superior | 20,415,000 | 20,415,000 | 50.00 | 1.0000 | 1.8814 |
| Sylvan | 46,587,100 | 46,587,100 | 50.00 | 1.0000 | 4.2934 |
| Webster | 7,698,100 | 7,698,100 | 50.00 | 1.0000 | 0.7094 |
| York | 8,897,500 | 8,897,500 | 50.00 | 1.0000 | 0.8200 |
| Ypsilanti | 205,428,950 | 205,428,950 | 50.00 | 1.0000 | 18.9319 |
|
TOTAL TOWNSHIPS > |
683,236,644 | 683,236,644 | 62.9657 | ||
| TOTAL COUNTY | 1,085,092,665 | 1,085,092,665 | 100.0000 |
| Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Total S.E.V. | 677,785,542 | 703,329,661 | 750,074,968 | 792,548,789 | 889,032,294 | 949,356,293 | 1,002,125,341 | 1,075,064,373 | 1,059,130,479 | 1,085,092,665 |
| Change in S.E.V. | 20,599,734 | 25,544,119 | 46,745,307 | 42,473,821 | 96,483,505 | 60,323,999 | 52,769,048 | 72,939,032 | 57,005,138 | 10,028,292 |
| Percentage of Change | 3.13% | 3.77% | 6.65% | 5.66% | 12.17% | 6.79% | 5.56% | 7.28% | -1.48% | 2.45% |
| C.P.I. | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% | 3.20% |



