2001 Washtenaw County Equalization Report
2001 Washtenaw County Parcel Count
| REAL PROPERTY | PERSONAL PROPERTY | ||||||||||
| AGRI | COMM | INDL | RES | DEV | EXEMPT | TOTAL | COMM | INDL | UTIL | TOTAL | |
| CITIES: | |||||||||||
| Ann Arbor | 0 | 1,974 | 96 | 25,093 | 0 | 1170 | 28,333 | 4,953 | 26 | 5 | 4,984 |
| Milan | 0 | 97 | 6 | 1,024 | 3 | 47 | 1,177 | 182 | 1 | 2 | 185 |
| Saline | 0 | 178 | 59 | 2,475 | 0 | 111 | 2,823 | 552 | 19 | 2 | 573 |
| Ypsilanti | 0 | 511 | 69 | 4,157 | 0 | 229 | 4,966 | 767 | 17 | 13 | 797 |
| TOWNSHIPS: | |||||||||||
| Ann Arbor | 211 | 35 | 32 | 1,776 | 57 | 122 | 2,233 | 143 | 1 | 5 | 149 |
| Augusta | 264 | 42 | 53 | 2,022 | 0 | 37 | 2,418 | 160 | 0 | 5 | 165 |
| Bridgewater | 208 | 25 | 13 | 691 | 41 | 17 | 995 | 44 | 0 | 13 | 57 |
| Dexter | 196 | 42 | 15 | 3,017 | 7 | 98 | 3,375 | 61 | 0 | 10 | 71 |
| Freedom | 367 | 40 | 25 | 650 | 0 | 26 | 1,108 | 29 | 2 | 19 | 50 |
| Lima | 272 | 29 | 27 | 1,240 | 3 | 68 | 1,639 | 71 | 7 | 13 | 91 |
| Lodi | 192 | 45 | 0 | 1,914 | 43 | 29 | 2,223 | 108 | 0 | 6 | 114 |
| Lyndon | 148 | 5 | 26 | 1,391 | 0 | 56 | 1,626 | 22 | 0 | 11 | 33 |
| Manchester | 192 | 105 | 26 | 2,110 | 0 | 72 | 2,505 | 185 | 15 | 6 | 206 |
| Northfield | 172 | 135 | 37 | 3,266 | 20 | 253 | 3,883 | 205 | 4 | 12 | 221 |
| Pittsfield | 27 | 397 | 196 | 7,546 | 46 | 152 | 8,364 | 1,304 | 8 | 11 | 1,323 |
| Salem | 59 | 57 | 74 | 2,143 | 0 | 36 | 2,369 | 100 | 10 | 16 | 126 |
| Saline | 357 | 19 | 8 | 405 | 0 | 12 | 801 | 33 | 0 | 8 | 41 |
| Scio | 101 | 294 | 266 | 5,546 | 35 | 272 | 6,514 | 1,152 | 96 | 9 | 1,257 |
| Sharon | 324 | 29 | 0 | 674 | 33 | 28 | 1,088 | 26 | 1 | 11 | 38 |
| Superior | 120 | 93 | 13 | 3,452 | 0 | 102 | 3,780 | 223 | 1 | 9 | 233 |
| Sylvan | 190 | 192 | 67 | 2,547 | 7 | 151 | 3,154 | 285 | 37 | 10 | 332 |
| Webster | 200 | 14 | 10 | 2,408 | 44 | 52 | 2,728 | 50 | 1 | 9 | 60 |
| York | 267 | 19 | 21 | 2,421 | 12 | 36 | 2,776 | 112 | 1 | 6 | 119 |
| Ypsilanti | 29 | 710 | 172 | 14,778 | 34 | 531 | 16,254 | 911 | 12 | 24 | 947 |
| Total | 3,896 | 5,087 | 1,311 | 92,746 | 385 | 3,707 | 107,132 | 11,678 | 259 | 235 | 12,172 |
| VILLAGES: (Village Parcels included in Township Parcels) | |||||||||||
| Barton Hills | |||||||||||
| Chelsea | 0 | 6 | 0 | 146 | 4 | 16 | 172 | 156 | 3 | 0 | 159 |
| Dexter | 3 | 3 | 0 | 259 | 2 | 99 | 366 | 3 | 1 | 1 | 5 |
| Manchester | 0 | 95 | 55 | 988 | 1 | 73 | 1,212 | 252 | 21 | 2 | 275 |



