2001 Washtenaw County Equalization Report
| ASSESSED VALUE |
COUNTY
EQUALIZED VALUE |
RATIO
ASSESSED
TO TRUE CASH VALUE |
COUNTY
EQUALIZATION FACTOR |
PERCENTAGE
OF COUNTY TOTAL |
|
| CITIES | |||||
| Ann Arbor | 153,513,300 | 153,513,300 | 49.65 | 1.0000 | 23.9358 |
| Milan | 1,852,000 | 1,852,000 | 49.45 | 1.0000 | 0.2888 |
| Saline | 36,071,400 | 36,071,400 | 49.82 | 1.0000 | 5.6243 |
| Ypsilanti | 20,243,200 | 20,243,200 | 50.00 | 1.0000 | 3.1563 |
| TOTAL CITIES | 211,679,900 | 211,679,900 | 33.0052 | ||
| TOWNSHIPS | |||||
| Ann Arbor | 76,344,600 | 76,344,600 | 49.97 | 1.0000 | 11.9037 |
| Augusta | 2,418,100 | 2,418,100 | 49.95 | 1.0000 | 0.3770 |
| Bridgewater | 396,400 | 396,400 | 49.97 | 1.0000 | 0.0618 |
| Dexter | 501,700 | 501,700 | 49.98 | 1.0000 | 0.0782 |
| Freedom | 3,169,043 | 3,169,043 | 50.00 | 1.0000 | 0.4941 |
| Lima | 2,935,700 | 2,935,700 | 49.91 | 1.0000 | 0.4577 |
| Lodi | 0 | 0 | 0.00 | 0.0000 | 0.0000 |
| Lyndon | 463,000 | 463,000 | 49.56 | 1.0000 | 0.0722 |
| Manchester | 8,215,070 | 8,215,070 | 50.00 | 1.0000 | 1.2809 |
| Northfield | 7,372,400 | 7,372,400 | 50.00 | 1.0000 | 1.1495 |
| Pittsfield | 102,054,200 | 102,054,200 | 49.73 | 1.0000 | 15.9123 |
| Salem | 11,359,850 | 11,359,850 | 49.89 | 1.0000 | 1.7712 |
| Saline | 268,200 | 268,200 | 50.00 | 1.0000 | 0.0418 |
| Scio | 94,037,300 | 94,037,300 | 49.20 | 1.0000 | 14.6623 |
| Sharon | 0 | 0 | 0.00 | 0.0000 | 0.0000 |
| Superior | 2,150,300 | 2,150,300 | 49.66 | 1.0000 | 0.3353 |
| Sylvan | 25,791,100 | 25,791,100 | 49.42 | 1.0000 | 4.0214 |
| Webster | 335,500 | 335,500 | 49.86 | 1.0000 | 0.0523 |
| York | 635,000 | 635,000 | 49.63 | 1.0000 | 0.0990 |
| Ypsilanti | 91,226,400 | 91,226,400 | 49.98 | 1.0000 | 14.2240 |
|
TOTAL TOWNSHIPS > |
429,673,863 | 429,673,863 | 66.9948 | ||
| TOTAL COUNTY | 641,353,763 | 641,353,763 | 100.0000 |
| Total S.E.V. | 385,723,980 | 408,149,040 | 415,844,370 | 421,949,360 | 432,190,260 | 462,254,411 | 508,728,530 | 557,328,410 | 587,547,670 | 641,353,763 |
| Change in S.E.V. | 16,036,430 | 22,425,060 | 7,695,330 | 6,104,990 | 10,240,900 | 30,064,151 | 46,474,119 | 48,599,880 | 30,219,260 | 53,806,093 |
| 4.34% | 5.81% | 1.89% | 1.47% | 2.43% | 6.96% | 10.05% | 9.55% | 5.42% | 9.16% | |
| C.P.I. | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% | 3.20% |




