2001 Washtenaw County Equalization Report
2001 Washtenaw County IFT/CFT Totals
| 2000 | ||||
| INDUSTRIAL FACILITES TAX | ||||
| NEW | REHAB | TOTAL | ||
| TOWNSHIPS: | ||||
| Ann Arbor | 20,812,900 | 0 | 20,812,900 | |
| Augusta | 0 | 0 | 0 | |
| Bridgewater | 0 | 0 | 0 | |
| Dexter | 0 | 0 | 0 | |
| Freedom | 0 | 0 | 0 | |
| Lima | 0 | 0 | 0 | |
| Lodi | 0 | 0 | 0 | |
| Lyndon | 0 | 0 | 0 | |
| Manchester | 12,894,100 | 772,600 | 13,666,700 | |
| Northfield | 6,920,300 | 0 | 6,920,300 | |
| Pittsfield | 15,207,400 | 0 | 15,207,400 | |
| Salem | 0 | 0 | 0 | |
| Saline | 0 | 0 | 0 | |
| Scio | 23,467,400 | 0 | 23,467,400 | |
| Sharon | 0 | 0 | 0 | |
| Superior | 0 | 0 | 0 | |
| Sylvan | 11,839,500 | 0 | 11,839,500 | |
| Webster | 4,695,800 | 0 | 4,695,800 | |
| York | 0 | 0 | 0 | |
| Ypsilanti | 108,861,500 | 0 | 108,861,500 | |
| CITIES: | ||||
| Ann Arbor | 0 | 0 | 0 | |
| Milan | 1,055,850 | 0 | 1,055,850 | |
| Saline | 50,423,700 | 0 | 50,423,700 | |
| Ypsilanti | 23,950,600 | 0 | 23,950,600 | |
| Total | 280,129,050 | 772,600 | 280,901,650 |
| Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Total S.E.V. | 428,660,000 | 399,397,300 | 361,640,620 | 366,130,248 | 377,824,575 | 361,199,655 | 344,467,262 | 349,860,750 | 300,637,120 | 280,901,650 |
| Change In S.E.V. | (18,744,240) | (29,262,700) | (37,756,680) | 4,489,628 | 11,694,327 | (16,624,920) | (16,732,393) | 5,393,488 | (49,223,630) | (19,735,470) |
| Percentage Of Change | -4.19% | -6.83% | -9.45% | 1.24% | 3.19% | -4.40% | -4.63% | 1.57% | -14.07% | -6.56% |
| C.P.I. | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% | 3.20% |



