You are here: Home Government Departments Equalization 2001 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2001 Washtenaw County Equalization Report

ASSESSED VALUE  COUNTY EQUALIZED  VALUE RATIO ASSESSED TO TRUE CASH VALUE COUNTY EQUALIZATION FACTOR PERCENTAGE OF COUNTY TOTAL
CITIES
Ann Arbor 0.00  0.0000  0.0000 
Milan 290,200  290,200  49.89  1.0000  0.5688 
Saline 0.00  0.0000  0.0000 
Ypsilanti 0.00  0.0000  0.0000 
TOTAL CITIES 290,200  290,200  0.5688 
TOWNSHIPS
Ann Arbor 8,510,700  8,510,700  49.97  1.0000  16.6819 
Augusta 0.00  0.0000  0.0000 
Bridgewater 4,918,500  4,918,500  50.00  1.0000  9.6408 
Dexter 601,200  601,200  50.00  1.0000  1.1784 
Freedom 0.00  1.0000  0.0000 
Lima 555,800  555,800  49.35  1.0000  1.0894 
Lodi 3,927,000  3,927,000  49.86  1.0000  7.6973 
Lyndon 0.00  0.0000  0.0000 
Manchester 0.00  0.0000  0.0000 
Northfield 2,528,100  2,528,100  49.97  1.0000  4.9553 
Pittsfield 5,993,200  5,993,200  49.85  1.0000  11.7473 
Salem 0.00  0.0000  0.0000 
Saline 0.00  0.0000  0.0000 
Scio 5,460,400  5,460,400  49.38  1.0000  10.7030 
Sharon 2,240,200  2,240,200  49.88  1.0000  4.3910 
Superior 0.00  0.0000  0.0000 
Sylvan 2,136,500  2,136,500  49.99  1.0000  4.1878 
Webster 7,735,900  7,735,900  49.91  1.0000  15.1632 
York 1,096,300  1,096,300  49.63  1.0000  2.1489 
Ypsilanti 5,023,700  5,023,700  50.00  1.0000  9.8470 

TOTAL TOWNSHIPS

50,727,500  50,727,500  99.4312 
TOTAL COUNTY 51,017,700  51,017,700  100.0000 
     
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total S.E.V. 77,136,820  74,079,380  63,335,780  54,103,940  53,627,522  58,349,460  66,704,456  70,093,251  59,080,790  51,017,700 
Change in S.E.V. (2,771,770) (3,057,440) 10,743,600) (9,231,840) (476,418) 4,721,938  8,354,996  3,388,795  >(11,012,461) >(8,063,090)
Percentage of Change -3.47% -3.96% -14.50% -14.58% -0.88% 8.81% 14.32% 5.08% -15.71% -13.65%
C.P.I. 4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90% 3.20%
Document Actions
Google Translate