You are here: Home Government Departments Equalization 2001 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2001 Washtenaw County Equalization Report

  ASSESSED VALUE  COUNTY EQUALIZED  VALUE RATIO ASSESSED TO TRUE CASH VALUE COUNTY EQUALIZATION FACTOR PERCENTAGE OF COUNTY TOTAL
CITIES        
Ann Arbor   1,143,942,000  1,143,942,000  49.83  1.0000  52.8495 
Milan   14,528,500  14,528,500  49.78  1.0000  0.6712 
Saline   50,238,800  50,238,800  49.87  1.0000  2.3210 
Ypsilanti   73,939,500  73,939,500  49.36  1.0000  3.4160 

TOTAL CITIES  

1,282,648,800  1,282,648,800  59.2577 
TOWNSHIPS  
Ann Arbor   25,586,390  25,586,390  49.97  1.0000  1.1821 
Augusta   3,685,000  3,685,000  49.99  1.0000  0.1702 
Bridgewater   2,960,100  2,960,100  49.59  1.0000  0.1368 
Dexter   3,176,000  3,176,000  49.49  1.0000  0.1467 
Freedom   3,241,270  3,241,270  50.00  1.0000  0.1497 
Lima   5,354,100  5,354,100  49.58  1.0000  0.2474 
Lodi   13,166,100  13,166,100  49.70  1.0000  0.6083 
Lyndon   447,300  447,300  49.61  1.0000  0.0207 
Manchester   9,704,369  9,704,369  50.00  1.0000  0.4483 
Northfield   32,604,000  32,604,000  49.99  1.0000  1.5063 
Pittsfield   313,289,500  313,289,500  49.71  1.0000  14.4738 
Salem   17,729,410  17,729,410  49.55  1.0000  0.8191 
Saline   4,401,410  4,401,410  49.61  1.0000  0.2033 
Scio   139,038,700  139,038,700  49.19  1.0000  6.4235 
Sharon   2,564,900  2,564,900  49.69  1.0000  0.1185 
Superior   37,008,300  37,008,300  49.62  1.0000  1.7098 
Sylvan   43,774,500  43,774,500  50.00  1.0000  2.0224 
Webster   1,669,700  1,669,700  49.92  1.0000  0.0771 
York   2,490,400  2,490,400  49.21  1.0000  0.1151 
Ypsilanti   219,987,800  219,987,800  49.96  1.0000  10.1633 

TOTAL TOWNSHIPS

881,879,249  881,879,249  40.7423 
TOTAL COUNTY 2,164,528,049  2,164,528,049  100.0000 

Year 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total S.E.V.   1,286,756,690  1,307,108,540  1,328,550,840  1,364,500,255  1,406,684,804  1,482,195,287  1,549,552,362  1,714,592,029  1,903,333,750  2,164,528,049  
Change in S.E.V.   (8,250,160) 20,351,850  21,442,300  35,949,415  42,184,549  75,510,483  67,357,075  165,039,667  188,741,721 261,194,299 
Percentage of Change   -0.64% 1.58% 1.64% 2.71% 3.09% 5.37% 4.54% 10.65% 11.01% 13.72%
  4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90% 3.20%
Document Actions
Google Translate