You are here: Home Government Departments Equalization 2000 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2000 Washtenaw County Equalization Report

2000 Washtenaw County Total Real Personal

ASSESSED VALUE COUNTY EQUALIZED  VALUE  PERCENTAGE  OF COUNTY TOTAL
CITIES
Ann Arbor 3,540,261,000  3,540,261,000  32.3272 
Milan 75,736,952  75,736,952  0.6916 
Saline 325,427,100  325,427,100  2.9716 
Ypsilanti 326,851,000  326,851,000  2.9846 
TOTAL CITIES 4,268,276,052  4,268,276,052  38.9750 
TOWNSHIPS
Ann Arbor 392,544,190  392,544,190  3.5844 
Augusta 148,983,773  148,983,773  1.3604 
Bridgewater 75,006,000  75,006,000  0.6849 
Dexter 219,158,200  219,158,200  2.0012 
Freedom 79,670,710  79,670,710  0.7275 
Lima 148,076,600  148,076,600  1.3521 
Lodi 261,557,725  261,557,725  2.3884 
Lyndon 102,385,700  102,385,700  0.9349 
Manchester 151,928,759  151,928,759  1.3873 
Northfield 263,887,388  263,887,388  2.4096 
Pittsfield 1,170,550,000  1,170,550,000  10.6887 
Salem 263,627,554  263,627,554  2.4073 
Saline 66,370,875  66,370,875  0.6061 
Scio 908,846,400  908,846,400  8.2990 
Sharon 71,689,522  71,689,522  0.6546 
Superior 359,578,480  359,578,480  3.2834 
Sylvan 301,921,555  301,921,555  2.7569 
Webster 263,859,500  263,859,500  2.4094 
York 235,592,900  235,592,900  2.1513 
Ypsilanti 1,197,817,480  1,197,817,480  10.9376 
TOTAL TOWNSHIPS 6,683,053,311  6,683,053,311  61.0250 
TOTAL COUNTY 10,951,329,363  10,951,329,363  100.0000 

 
 
 
Year 1991 1992 1993 1994 1995 1996 1997 1998  1999 2000
Total S.E.V. 5,882,226,696  5,990,899,608  6,456,162,804  6,717,463,432  7,063,561,166  7,588,824,479  8,222,788,510  8,981,072,796  9,955,398,867  10,951,329,363 
Change In S.E.V. 491,958,306  108,672,912  465,263,196  261,300,628  346,097,734  525,263,313  633,964,031  758,284,286  974,326,071  995,930,496 
Percentage Of Change 9.13% 1.85% 7.77% 4.05% 5.15% 7.44% 8.35% 9.22% 10.85% 10.00%
C.P.I. 5.40% 4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90%
Document Actions
Google Translate