You are here: Home Government Departments Equalization 2000 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2000 Washtenaw County Equalization Report

2000 Washtenaw County Total Real Property

ASSESSED VALUE  COUNTY EQUALIZED VALUE  PERCENTAGE OF COUNTY TOTAL
CITIES
Ann Arbor 3,269,832,000  3,269,832,000  33.0547 
Milan 69,744,000  69,744,000  0.7050 
Saline 265,309,400  265,309,400  2.6820 
Ypsilanti 272,728,300  272,728,300  2.7570 
TOTAL CITIES 3,877,613,700  3,877,613,700  39.1987 
TOWNSHIPS
Ann Arbor 351,692,790  351,692,790  3.5553 
Augusta 143,411,300  143,411,300  1.4497 
Bridgewater 70,495,700  70,495,700  0.7126 
Dexter 209,850,800  209,850,800  2.1214 
Freedom 71,303,910  71,303,910  0.7208 
Lima 137,736,800  137,736,800  1.3924 
Lodi 252,406,425  252,406,425  2.5516 
Lyndon 95,120,400  95,120,400  0.9616 
Manchester 132,967,740  132,967,740  1.3442 
Northfield 251,254,688  251,254,688  2.5399 
Pittsfield 1,070,581,500  1,070,581,500  10.8225 
Salem 239,418,211  239,418,211  2.4203 
Saline 64,385,575  64,385,575  0.6509 
Scio 788,325,400  788,325,400  7.9692 
Sharon 70,024,300  70,024,300  0.7079 
Superior 339,666,000  339,666,000  3.4337 
Sylvan 258,018,155  258,018,155  2.6083 
Webster 256,601,500  256,601,500  2.5940 
York 227,047,400  227,047,400  2.2952 
Ypsilanti 984,276,590  984,276,590  9.9500 
TOTAL TOWNSHIPS > 6,014,585,184  6,014,585,184  60.8013 
TOTAL COUNTY 9,892,198,884  9,892,198,884  100.0000 
Document Actions
Google Translate