2000 Washtenaw County EqualizationReport
| 2000 | GVMN'T | AD VALOREM STATE EQUALIZED VALUATION | IFT STATE EQUALIZED VALUATIONS | ||||||||
| PERSONAL | PERSONAL< | ||||||||||
| CODE | TOTAL | AGRICULTURAL | COMMERCIAL | INDUSTRIAL | RESIDENTIAL | DEVELOPMENTAL | PROPERTY | TOTAL | REAL | PROPERTY | |
| WASHTENAW COUNTY | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| TOWNSHIP, CITY, VILLAGE | |||||||||||
| TOWNSHIPS: | |||||||||||
| Ann Arbor | 8101 | 392,544,190 | 5,027,530 | 22,133,550 | 58,802,590 | 245,964,480 | 19,764,640 | 40,851,400 | 19,642,300 | 14,478,500 | 5,163,800 |
| Augusta | 8102 | 148,983,773 | 20,053,200 | 3,596,700 | 2,025,800 | 117,735,600 | 0 | 5,572,473 | 0 | 0 | 0 |
| Bridgewater | 8103 | 75,006,000 | 18,982,700 | 2,453,300 | 347,200 | 43,222,300 | 5,490,200 | 4,510,300 | 0 | 0 | 0 |
| Dexter | 8104 | 219,158,200 | 10,673,200 | 2,774,300 | 455,200 | 195,453,800 | 494,300 | 9,307,400 | 0 | 0 | 0 |
| Freedom | 8105 | 79,670,710 | 22,544,937 | 2,944,320 | 2,372,840 | 43,441,813 | 0 | 8,366,800 | 0 | 0 | 0 |
| Lima | 8106 | 148,076,600 | 22,298,400 | 4,988,700 | 2,733,800 | 107,164,500 | 551,400 | 10,339,800 | 152,100 | 0 | 152,100 |
| Lodi | 8107 | 261,557,725 | 22,945,625 | 12,170,500 | 0 | 213,993,700 | 3,296,600 | 9,151,300 | 0 | 0 | 0 |
| Lyndon | 8108 | 102,385,700 | 11,064,500 | 425,500 | 428,800 | 83,201,600 | 0 | 7,265,300 | 0 | 0 | 0 |
| Manchester | 8109 | 151,928,759 | 13,560,420 | 10,501,410 | 6,366,100 | 102,539,810 | 0 | 18,961,019 | 11,603,900 | 5,482,600 | 6,121,300 |
| Northfield | 8110 | 263,887,388 | 12,067,757 | 26,307,500 | 6,580,600 | 204,241,431 | 2,057,400 | 12,632,700 | 8,678,000 | 677,300 | 8,000,700 |
| Pittsfield | 8111 | 1,170,550,000 | 2,473,500 | 287,576,800 | 94,631,900 | 680,319,100 | 5,580,200 | 99,968,500 | 16,570,200 | 11,052,100 | 5,518,100 |
| Salem | 8112 | 263,627,554 | 12,195,723 | 13,701,210 | 9,963,450 | 203,557,828 | 0 | 24,209,343 | 0 | 0 | 0 |
| Saline | 8113 | 66,370,875 | 30,562,494 | 1,662,930 | 171,090 | 31,989,061 | 0 | 1,985,300 | 0 | 0 | 0 |
| Scio | 8114 | 908,846,400 | 10,322,800 | 121,427,500 | 88,679,400 | 562,943,800 | 4,951,900 | 120,521,000 | 25,429,100 | 10,648,600 | 14,780,500 |
| Sharon | 8115 | 71,689,522 | 21,188,000 | 2,260,400 | 0 | 44,306,500 | 2,269,400 | 1,665,222 | 0 | 0 | 0 |
| Superior | 8116 | 359,578,480 | 12,639,800 | 35,150,900 | 472,800 | 291,402,500 | 0 | 19,912,480 | 0 | 0 | 0 |
| Sylvan | 8117 | 301,921,555 | 10,344,400 | 34,773,500 | 23,395,400 | 187,355,055 | 2,149,800 | 43,903,400 | 10,853,500 | 6,570,300 | 4,283,200 |
| Webster | 8118 | 263,859,500 | 15,787,700 | 1,449,000 | 276,400 | 230,993,500 | 8,094,900 | 7,258,000 | 4,995,200 | 2,181,000 | 2,814,200 |
| York | 8119 | 235,592,900 | 16,853,800 | 2,305,000 | 505,000 | 206,358,500 | 1,025,100 | 8,545,500 | 0 | 0 | 0 |
| Ypsilanti | 8120 | 1,197,817,480 | 2,775,040 | 185,120,830 | 87,506,900 | 705,774,470 | 3,099,350 | 213,540,890 | 129,350,190 | 3,640,820 | 125,709,370 |
| CITIES: | |||||||||||
| Ann Arbor | 8150 | 3,540,261,000 | 0 | 1,008,988,100 | 143,603,500 | 2,117,240,400 | 0 | 270,429,000 | 0 | 0 | 0 |
| Milan | 8153 | 75,736,952 | 0 | 12,403,700 | 1,632,000 | 55,452,700 | 255,600 | 5,992,952 | 1,179,030 | 0 | 1,179,030 |
| Saline | 8151 | 325,427,100 | 0 | 40,599,700 | 36,300,300 | 188,409,400 | 0 | 60,117,700 | 47,390,400 | 9,430,900 | 37,959,500 |
| Ypsilanti | 8152 | 326,851,000 | 0 | 67,618,400 | 20,296,600 | 184,813,300 | 0 | 54,122,700 | 24,793,200 | 0 | 24,793,200 |
| Total County | 10,951,329,363 | 294,361,526 | yes | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| VILLAGES: (Village Taxable included in Township Taxable) | |||||||||||
| Barton Hills | 51,792,590 | 0 | 2,719,600 | 0 | 47,976,130 | 256,660 | 840,200 | 0 | 0 | 0 | |
| Chelsea | 163,430,055 | 165,200 | 34,818,500 | 8,188,200 | 100,155,155 | 426,100 | 19,676,900 | 10,853,500 | 6,570,300 | 4,283,200 | |
| Dexter | 108,706,500 | 0 | 17,829,300 | 8,346,100 | 62,005,300 | 780,500 | 19,745,300 | 25,429,100 | 10,648,600 | 14,780,500 | |
| Manchester | 67,636,115 | 0 | 9,196,110 | 5,293,200 | 39,172,830 | 0 | 13,973,975 | 11,603,900 | 5,482,600 | 6,121,300 | |
| AUTHORITIES - (Authorities Taxable included in CVT Taxable) | |||||||||||
| Ann Arbor Transportation | 3,540,261,000 | 0 | 1,008,988,100 | 143,603,500 | 2,117,240,400 | 0 | 270,429,000 | 0 | 0 | 0 | |
| Huron Clinton Metroparks | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| Washtenaw County Building | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| Y.U.C.A. | 1,524,668,480 | 2,775,040 | 252,739,230 | 107,803,500 | 890,587,770 | 3,099,350 | 267,663,590 | 154,143,390 | 3,640,820 | 150,502,570 | |
| Chelsea Village DDA | 16,737,800 | 0 | 5,778,100 | 1,984,600 | 1,043,400 | 0 | 7,931,700 | n/a | n/a | n/a | |
| Milan City DDA | 4,354,270 | 0 | 3,322,600 | 0 | 747,300 | 0 | 284,370 | n/a | n/a | n/a | |
| Ypsilanti City DDA | 1,976,100 | 0 | 0 | 0 | 0 | 0 | 1,976,100 | n/a | n/a | n/a | |
| LIBRARIES - (Libraries Taxable included in CVT Taxable) | |||||||||||
| Ann Arbor Public | 5,611,764,820 | 21,298,620 | 1,390,694,440 | 314,418,450 | 3,394,069,320 | 27,148,240 | 464,135,750 | 23,122,200 | 16,888,100 | 6,234,100 | |
| Chelsea District Library | 603,489,655 | 40,794,100 | 40,273,800 | 26,227,200 | 431,199,355 | 3,051,700 | 61,943,500 | 11,005,600 | 6,570,300 | 4,435,300 | |
| Dexter Public | 721,573,670 | 33,726,750 | 30,235,100 | 36,486,500 | 554,416,720 | 10,573,500 | 56,135,100 | 30,424,300 | 12,829,600 | 17,594,700 | |
| Milan Public | 75,736,952 | 0 | 12,403,700 | 1,632,000 | 55,452,700 | 255,600 | 5,992,952 | 1,179,030 | 0 | 1,179,030 | |
| Saline Public | 1,054,474,777 | 57,247,596 | 83,661,920 | 72,746,290 | 729,095,171 | 7,464,600 | 104,259,200 | 60,480,700 | 18,073,400 | 42,407,300 | |
| Salem South Lyon Public | 208,635,700 | 8,821,650 | 10,400,700 | 9,419,800 | 148,203,100 | 6,643,000 | 25,147,450 | 0 | 0 | 0 | |
| Ypsilanti Public | 1,524,668,480 | 2,775,040 | 252,739,230 | 107,803,500 | 890,587,770 | 3,099,350 | 267,663,590 | 154,143,390 | 3,640,820 | 150,502,570 | |
| SCHOOL DISTRICTS: | |||||||||||
| ANN ARBOR SCHOOLS | |||||||||||
| ANN ARBOR SCHOOLS | 81010 | 5,611,764,820 | 21,298,620 | 1,390,694,440 | 314,418,450 | 3,394,069,320 | 27,148,240 | 464,135,750 | 23,122,200 | 16,888,100 | 6,234,100 |
| Ann Arbor City | 3,540,261,000 | 0 | 1,008,988,100 | 143,603,500 | 2,117,240,400 | 0 | 270,429,000 | 0 | 0 | 0 | |
| Ann Arbor Twp. | 392,544,190 | 5,027,530 | 22,133,550 | 58,802,590 | 245,964,480 | 19,764,640 | 40,851,400 | 19,642,300 | 14,478,500 | 5,163,800 | |
| Lodi Twp. | 42,763,500 | 3,364,000 | 7,070,500 | 0 | 26,290,000 | 1,640,100 | 4,398,900 | 0 | 0 | 0 | |
| Northfield Township. | 10,894,600 | 2,232,700 | 103,700 | 177,400 | 6,575,400 | 953,500 | 851,900 | 0 | 0 | 0 | |
| Pittsfield Twp. | 844,293,400 | 1,175,000 | 253,226,100 | 58,489,100 | 464,970,300 | 2,581,100 | 63,851,800 | 3,479,900 | 2,409,600 | 1,070,300 | |
| Salem Twp. | 9,216,780 | 1,004,690 | 203,890 | 84,960 | 7,463,840 | 0 | 459,400 | 0 | 0 | 0 | |
| Scio Twp. | 595,597,000 | 3,624,300 | 95,164,900 | 53,162,700 | 361,620,600 | 2,173,600 | 79,850,900 | 0 | 0 | 0 | |
| Superior Twp. | 167,312,350 | 2,299,600 | 3,803,700 | 35,500 | 157,942,300 | 0 | 3,231,250 | 0 | 0 | 0 | |
| Webster Twp. | 8,882,000 | 2,570,800 | 0 | 62,700 | 6,002,000 | 35,300 | 211,200 | 0 | 0 | 0 | |
| CHELSEA SCHOOLS | |||||||||||
| CHELSEA SCHOOLS | 81040 | 611,760,649 | 46,394,020 | 40,497,900 | 27,555,650 | 431,310,107 | 3,635,500 | 62,367,472 | 11,005,600 | 6,570,300 | 4,435,300 |
| Dexter Twp. | 85,902,800 | 3,566,400 | 543,300 | 71,900 | 79,044,800 | 350,500 | 2,325,900 | 0 | 0 | 0 | |
| Freedom Twp. | 16,695,022 | 4,917,420 | 0 | 1,505,250 | 7,920,152 | 0 | 2,352,200 | 0 | 0 | 0 | |
| Lima Twp. | 113,279,600 | 15,818,800 | 4,531,500 | 2,331,100 | 81,597,900 | 551,400 | 8,448,900 | 152,100 | 0 | 152,100 | |
| Lyndon Twp. | 80,684,600 | 7,440,000 | 425,500 | 252,000 | 67,400,400 | 0 | 5,166,700 | 0 | 0 | 0 | |
| Sharon Twp. | 13,277,072 | 4,307,000 | 224,100 | 0 | 7,991,800 | 583,800 | 170,372 | 0 | 0 | 0 | |
| Sylvan Twp. (Chelsea Village) | 301,921,555 | 10,344,400 | 34,773,500 | 23,395,400 | 187,355,055 | 2,149,800 | 43,903,400 | 10,853,500 | 6,570,300 | 4,283,200 | |
| CLINTON SCHOOLS | |||||||||||
| CLINTON SCHOOLS | 46060 | 51,260,010 | 17,277,970 | 1,410,800 | 150,900 | 28,523,040 | 1,946,000 | 1,951,300 | 0 | 0 | 0 |
| Bridgewater Twp. | 33,708,600 | 10,259,100 | 1,255,100 | 150,900 | 18,328,100 | 1,946,000 | 1,769,400 | 0 | 0 | 0 | |
| Manchester Twp. | 12,720,360 | 3,446,900 | 155,700 | 0 | 9,019,260 | 0 | 98,500 | 0 | 0 | 0 | |
| Saline Twp. | 4,831,050 | 3,571,970 | 0 | 0 | 1,175,680 | 0 | 83,400 | 0 | 0 | 0 | |
| COLUMBIA SCHOOLS | |||||||||||
| COLUMBIA SCHOOLS | 9,177,540 | 1,060,910 | 56,700 | 0 | 7,828,830 | 0 | 231,100 | 0 | 0 | 0 | |
| Manchester Twp. | 38040 | 9,177,540 | 1,060,910 | 56,700 | 0 | 7,828,830 | 0 | 231,100 | 0 | 0 | 0 |
| DEXTER SCHOOLS | |||||||||||
| DEXTER SCHOOLS | 81050 | 721,573,670 | 33,726,750 | 30,235,100 | 36,486,500 | 554,416,720 | 10,573,500 | 56,135,100 | 30,424,300 | 12,829,600 | 17,594,700 |
| Dexter Twp. | 118,702,600 | 7,106,800 | 2,178,200 | 353,400 | 102,311,800 | 143,800 | 6,608,600 | 0 | 0 | 0 | |
| Freedom Twp. | 471,270 | 352,650 | 0 | 0 | 24,520 | 0 | 94,100 | 0 | 0 | 0 | |
| Lima Twp. | 34,797,000 | 6,479,600 | 457,200 | 402,700 | 25,566,600 | 0 | 1,890,900 | 0 | 0 | 0 | |
| Lodi Twp. | 5,578,600 | 373,700 | 0 | 0 | 5,151,000 | 0 | 53,900 | 0 | 0 | 0 | |
| Northfield Twp. | 1,431,800 | 178,000 | 0 | 0 | 1,043,500 | 171,800 | 38,500 | 0 | 0 | 0 | |
| Scio Twp. | 313,249,400 | 6,698,500 | 26,262,600 | 35,516,700 | 201,323,200 | 2,778,300 | 40,670,100 | 25,429,100 | 10,648,600 | 14,780,500 | |
| Webster Twp. | 247,343,000 | 12,537,500 | 1,337,100 | 213,700 | 218,996,100 | 7,479,600 | 6,779,000 | 4,995,200 | 2,181,000 | 2,814,200 | |
| GRASS LAKE SCHOOLS | |||||||||||
| GRASS LAKE SCHOOLS | 38050 | 1,798,047 | 1,277,900 | 0 | 0 | 495,000 | 0 | 25,147 | 0 | 0 | 0 |
| Sharon Twp. | 1,798,047 | 1,277,900 | 0 | 0 | 495,000 | 0 | 25,147 | 0 | 0 | 0 | |
| LINCOLN SCHOOLS | |||||||||||
| LINCOLN SCHOOLS | 81070 | 510,198,423 | 20,612,190 | 22,211,160 | 16,797,130 | 378,506,180 | 1,846,950 | 70,224,813 | 36,438,000 | 0 | 36,438,000 |
| Augusta Twp. | 144,455,313 | 18,708,900 | 3,596,700 | 997,300 | 116,299,100 | 0 | 4,853,313 | 0 | 0 | 0 | |
| York Twp. | 2,077,600 | 167,300 | 0 | 0 | 1,781,100 | 0 | 129,200 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 363,665,510 | 1,735,990 | 18,614,460 | 15,799,830 | 260,425,980 | 1,846,950 | 65,242,300 | 36,438,000 | 0 | 36,438,000 | |
| MANCHESTER SCHOOLS | |||||||||||
| MANCHESTER SCHOOLS | 81080 | 271,512,971 | 45,530,037 | 14,646,540 | 7,335,290 | 174,872,891 | 2,200,600 | 26,927,613 | 11,603,900 | 5,482,600 | 6,121,300 |
| Bridgewater Twp. | 26,370,500 | 5,537,900 | 114,800 | 101,600 | 19,071,200 | 515,000 | 1,030,000 | 0 | 0 | 0 | |
| Freedom Twp. | 58,649,718 | 15,485,627 | 2,206,430 | 867,590 | 34,290,271 | 0 | 5,799,800 | 0 | 0 | 0 | |
| Manchester Twp. | 130,030,859 | 9,052,610 | 10,289,010 | 6,366,100 | 85,691,720 | 0 | 18,631,419 | 11,603,900 | 5,482,600 | 6,121,300 | |
| Sharon Twp. | 56,461,894 | 15,453,900 | 2,036,300 | 0 | 35,819,700 | 1,685,600 | 1,466,394 | 0 | 0 | 0 | |
| MILAN SCHOOLS | |||||||||||
| MILAN SCHOOLS | 81100 | 204,526,685 | 13,255,093 | 14,581,400 | 3,128,100 | 156,525,580 | 1,500,900 | 15,535,612 | 1,179,030 | 0 | 1,179,030 |
| Milan City | 75,736,952 | 0 | 12,403,700 | 1,632,000 | 55,452,700 | 255,600 | 5,992,952 | 1,179,030 | 0 | 1,179,030 | |
| Augusta Twp. | 4,528,460 | 1,344,300 | 0 | 1,028,500 | 1,436,500 | 0 | 719,160 | 0 | 0 | 0 | |
| Pittsfield Twp. | 33,828,100 | 422,100 | 124,300 | 0 | 30,430,800 | 419,800 | 2,431,100 | 0 | 0 | 0 | |
| Saline Twp. | 755,473 | 704,193 | 0 | 0 | 47,880 | 0 | 3,400 | 0 | 0 | 0 | |
| York Twp. | 89,677,700 | 10,784,500 | 2,053,400 | 467,600 | 69,157,700 | 825,500 | 6,389,000 | 0 | 0 | 0 | |
| NAPOLEON SCHOOLS | |||||||||||
| NAPOLEON SCHOOLS | 38130 | 152,509 | 149,200 | 0 | 0 | 0 | 0 | 3,309 | 0 | 0 | 0 |
| Sharon Twp. | 152,509 | 149,200 | 0 | 0 | 0 | 0 | 3,309 | 0 | 0 | 0 | |
| NORTHVILLE SCHOOLS | |||||||||||
| NORTHVILLE SCHOOLS | 82390 | 21,068,639 | 477,380 | 658,400 | 6,088,550 | 4,780,700 | 0 | 9,063,609 | 0 | 0 | 0 |
| Salem Twp. | 21,068,639 | 477,380 | 658,400 | 6,088,550 | 4,780,700 | 0 | 9,063,609 | 0 | 0 | 0 | |
| PINCKNEY SCHOOLS | |||||||||||
| PINCKNEY SCHOOLS | 47080 | 19,581,200 | 0 | 164,700 | 29,900 | 18,982,200 | 0 | 404,400 | 0 | 0 | 0 |
| Salem Twp. | 14,552,800 | 0 | 52,800 | 29,900 | 14,097,200 | 0 | 372,900 | 0 | 0 | 0 | |
| Superior Twp. | 5,028,400 | 0 | 111,900 | 0 | 4,885,000 | 0 | 31,500 | 0 | 0 | 0 | |
| PLYMOUTH SCHOOLS | |||||||||||
| PLYMOUTH SCHOOLS | 82100 | 108,502,253 | 5,172,033 | 8,093,100 | 735,290 | 84,697,842 | 0 | 9,803,988 | 0 | 0 | 0 |
| Salem Twp. | 80,484,903 | 3,028,433 | 7,031,400 | 544,890 | 62,770,742 | 0 | 7,109,438 | 0 | 0 | 0 | |
| Superior Twp. | 28,017,350 | 2,143,600 | 1,061,700 | 190,400 | 21,927,100 | 0 | 2,694,550 | 0 | 0 | 0 | |
| SALINE SCHOOLS | |||||||||||
| SALINE SCHOOLS | 81120 | 1,054,474,777 | 57,247,596 | 83,661,920 | 72,746,290 | 729,095,171 | 7,464,600 | 104,259,200 | 60,480,700 | 18,073,400 | 42,407,300 |
| Saline City | 325,427,100 | 0 | 40,599,700 | 36,300,300 | 188,409,400 | 0 | 60,117,700 | 47,390,400 | 9,430,900 | 37,959,500 | |
| Bridgewater Twp. | 14,926,900 | 3,185,700 | 1,083,400 | 94,700 | 5,823,000 | 3,029,200 | 1,710,900 | 0 | 0 | 0 | |
| Freedom Twp. | 3,854,700 | 1,789,240 | 737,890 | 0 | 1,206,870 | 0 | 120,700 | 0 | 0 | 0 | |
| Lodi Twp. | 213,215,625 | 19,207,925 | 5,100,000 | 0 | 182,552,700 | 1,656,500 | 4,698,500 | 0 | 0 | 0 | |
| Pittsfield Twp. | 292,428,500 | 876,400 | 34,226,400 | 36,142,800 | 184,918,000 | 2,579,300 | 33,685,600 | 13,090,300 | 8,642,500 | 4,447,800 | |
| Saline Twp. | 60,784,352 | 26,286,331 | 1,662,930 | 171,090 | 30,765,501 | 0 | 1,898,500 | 0 | 0 | 0 | |
| York Twp. | 143,837,600 | 5,902,000 | 251,600 | 37,400 | 135,419,700 | 199,600 | 2,027,300 | 0 | 0 | 0 | |
| SOUTH LYON SCHOOLS | |||||||||||
| SOUTH LYON SCHOOLS | 53240 | 206,119,245 | 13,127,920 | 6,666,320 | 3,245,050 | 173,652,059 | 110,300 | 9,317,596 | 0 | 0 | 0 |
| Northfield Twp. | 53,262,013 | 5,442,700 | 858,800 | 0 | 45,109,513 | 110,300 | 1,740,700 | 0 | 0 | 0 | |
| Salem Twp. | 152,857,232 | 7,685,220 | 5,807,520 | 3,245,050 | 128,542,546 | 0 | 7,576,896 | 0 | 0 | 0 | |
| STOCKBRIDGE SCHOOLS | |||||||||||
| STOCKBRIDGE SCHOOLS | 33200 | 21,701,100 | 3,624,500 | 0 | 176,800 | 15,801,200 | 0 | 2,098,600 | 0 | 0 | 0 |
| Lyndon Twp. | 21,701,100 | 3,624,500 | 0 | 176,800 | 15,801,200 | 0 | 2,098,600 | 0 | 0 | 0 | |
| VAN BUREN SCHOOLS | |||||||||||
| VAN BUREN SCHOOLS | 192,570,930 | 127,000 | 20,210,170 | 43,679,120 | 56,151,990 | 0 | 72,402,650 | 61,666,610 | 1,238,100 | 60,428,510 | |
| Ypsilanti Twp. | 192,570,930 | 127,000 | 20,210,170 | 43,679,120 | 56,151,990 | 0 | 72,402,650 | 61,666,610 | 1,238,100 | 60,428,510 | |
| WHITMORE LAKE SCHOOLS | |||||||||||
| WHITMORE LAKE SCHOOLS | 81140 | 200,905,075 | 4,893,757 | 25,345,000 | 6,403,200 | 152,623,418 | 1,401,800 | 10,237,900 | 8,678,000 | 677,300 | 8,000,700 |
| Northfield Twp. | 198,298,975 | 4,214,357 | 25,345,000 | 6,403,200 | 151,513,018 | 821,800 | 10,001,600 | 8,678,000 | 677,300 | 8,000,700 | |
| Webster Twp. | 2,606,100 | 679,400 | 0 | 0 | 1,110,400 | 580,000 | 236,300 | 0 | 0 | 0 | |
| WILLOW RUN SCHOOLS | |||||||||||
| WILLOW RUN SCHOOLS | 81150 | 336,458,270 | 5,753,700 | 40,681,720 | 24,796,560 | 201,394,300 | 0 | 63,831,990 | 29,027,060 | 848,320 | 28,178,740 |
| Superior Twp. | 109,773,900 | 5,753,700 | 12,087,300 | 125,400 | 85,921,300 | 0 | 5,886,200 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 226,684,370 | 0 | 28,594,420 | 24,671,160 | 115,473,000 | 0 | 57,945,790 | 29,027,060 | 848,320 | 28,178,740 | |
| YPSILANTI SCHOOLS | |||||||||||
| YPSILANTI SCHOOLS | 81020 | 796,222,550 | 3,354,950 | 203,518,380 | 23,774,890 | 484,148,600 | 1,252,400 | 80,173,330 | 27,011,720 | 1,554,400 | 25,457,320 |
| Ypsilanti City | 326,851,000 | 0 | 67,618,400 | 20,296,600 | 184,813,300 | 0 | 54,122,700 | 24,793,200 | 0 | 24,793,200 | |
| Superior Twp. | 54,474,880 | 2,442,900 | 18,198,200 | 121,500 | 25,611,800 | 0 | 8,100,480 | 0 | 0 | 0 | |
| Ypsilanti Twp. | 414,896,670 | 912,050 | 117,701,780 | 3,356,790 | 273,723,500 | 1,252,400 | 17,950,150 | 2,218,520 | 1,554,400 | 664,120 | |
| SCHOOLS TOTAL | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| TRANSFER DISTRICTS: (Transfer Districts included in School Taxable) | |||||||||||
| Plymouth Northville - Salem Twp. | 912,950 | 0 | 0 | 0 | 816,950 | 0 | 96,000 | 0 | 0 | 0 | |
| Baker - Bridgewater Twp. | 71,400 | 0 | 0 | 0 | 71,400 | 0 | 0 | 0 | 0 | 0 | |
| Shadley - Bridgewater Twp. | 85,400 | 0 | 0 | 0 | 85,400 | 0 | 0 | 0 | 0 | 0 | |
| Khana - Superior Twp. | 79,400 | 0 | 0 | 0 | 79,400 | 0 | 0 | 0 | 0 | 0 | |
| St Henry - Superior Twp. | 138,300 | 0 | 0 | 0 | 138,300 | 0 | 0 | 0 | 0 | 0 | |
| Skillman - Superior Twp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TRANSFER DISTRICTS | 1,287,450 | ||||||||||
| COMMUNITY COLLEGES: | |||||||||||
| OAKLAND | 188,945,988 | 11,874,190 | 3,102,360 | 3,076,080 | 161,786,459 | 110,300 | 8,996,599 | 0 | 0 | 0 | |
| SCHOOLCRAFT | 65,264,097 | 1,412,150 | 2,879,760 | 6,316,760 | 42,136,330 | 0 | 12,519,097 | 0 | 0 | 0 | |
| WASHTENAW | 10,697,119,278 | 281,075,186 | 1,897,351,630 | 578,154,830 | 6,843,952,359 | 58,970,490 | 1,037,614,783 | 300,637,120 | 64,162,120 | 236,475,000 | |
| TOTAL C. C. | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 | |
| INTERMEDIATE SCHOOL DISTRICTS: | |||||||||||
| INGHAM | 21,701,100 | 3,624,500 | 0 | 176,800 | 15,801,200 | 0 | 2,098,600 | 0 | 0 | 0 | |
| JACKSON | 11,128,096 | 2,488,010 | 56,700 | 0 | 8,323,830 | 0 | 259,556 | 0 | 0 | 0 | |
| LENAWEE | 51,260,010 | 17,277,970 | 1,410,800 | 150,900 | 28,523,040 | 1,946,000 | 1,951,300 | 0 | 0 | 0 | |
| LIVINGSTON | 19,581,200 | 0 | 164,700 | 29,900 | 18,982,200 | 0 | 404,400 | 0 | 0 | 0 | |
| OAKLAND | 206,119,245 | 13,127,920 | 6,666,320 | 3,245,050 | 173,652,059 | 110,300 | 9,317,596 | 0 | 0 | 0 | |
| WASHTENAW | 10,319,397,890 | 252,066,713 | 1,866,073,560 | 533,442,060 | 6,656,962,287 | 57,024,490 | 953,828,780 | 238,970,510 | 62,924,020 | 176,046,490 | |
| WAYNE | 322,141,822 | 5,776,413 | 28,961,670 | 50,502,960 | 145,630,532 | 0 | 91,270,247 | 61,666,610 | 1,238,100 | 60,428,510 | |
| TOTAL I.S.D. | 10,951,329,363 | 294,361,526 | 1,903,333,750 | 587,547,670 | 7,047,875,148 | 59,080,790 | 1,059,130,479 | 300,637,120 | 64,162,120 | 236,475,000 |
Printing instructions: This report needs to be printed in landscape mode on legal size paper. Please make the proper adjustments in your system



