2000 Washtenaw County Equalization Report
| ASSESSED VALUE | COUNTY EQUALIZED VALUE | RATIO ASSESSED TO TRUE CASH VALUE | COUNTY EQUALIZATION FACTOR | PERCENTAGE OF COUNTY TOTAL | |
| CITIES | |||||
| Ann Arbor | 2,117,240,400 | 2,117,240,400 | 49.97 | 1.0000 | 30.0408 |
| Milan | 55,452,700 | 55,452,700 | 49.59 | 1.0000 | 0.7868 |
| Saline | 188,409,400 | 188,409,400 | 49.86 | 1.0000 | 2.6733 |
| Ypsilanti | 184,813,300 | 184,813,300 | 49.97 | 1.0000 | 2.6223 |
|
TOTAL CITIES |
2,545,915,800 | 2,545,915,800 | 36.1232 | ||
| TOWNSHIPS | |||||
| Ann Arbor | 245,964,480 | 245,964,480 | 49.97 | 1.0000 | 3.4899 |
| Augusta | 117,735,600 | 117,735,600 | 49.79 | 1.0000 | 1.6705 |
| Bridgewater | 43,222,300 | 43,222,300 | 49.99 | 1.0000 | 0.6133 |
| Dexter | 195,453,800 | 195,453,800 | 49.69 | 1.0000 | 2.7732 |
| Freedom | 43,441,813 | 43,441,813 | 49.82 | 1.0000 | 0.6164 |
| Lima | 107,164,500 | 107,164,500 | 49.43 | 1.0000 | 1.5205 |
| Lodi | 213,993,700 | 213,993,700 | 49.75 | 1.0000 | 3.0363 |
| Lyndon | 83,201,600 | 83,201,600 | 49.16 | 1.0000 | 1.1805 |
| Manchester | 102,539,810 | 102,539,810 | 49.90 | 1.0000 | 1.4549 |
| Northfield | 204,241,431 | 204,241,431 | 49.78 | 1.0000 | 2.8979 |
| Pittsfield | 680,319,100 | 680,319,100 | 49.93 | 1.0000 | 9.6528 |
| Salem | 203,557,828 | 203,557,828 | 49.50 | 1.0000 | 2.8882 |
| Saline | 31,989,061 | 31,989,061 | 49.78 | 1.0000 | 0.4539 |
| Scio | 562,943,800 | 562,943,800 | 49.26 | 1.0000 | 7.9874 |
| Sharon | 44,306,500 | 44,306,500 | 49.68 | 1.0000 | 0.6287 |
| Superior | 291,402,500 | 291,402,500 | 49.87 | 1.0000 | 4.1346 |
| Sylvan | 187,355,055 | 187,355,055 | 49.77 | 1.0000 | 2.6583 |
| Webster | 230,993,500 | 230,993,500 | 49.99 | 1.0000 | 3.2775 |
| York | 206,358,500 | 206,358,500 | 49.62 | 1.0000 | 2.9280 |
| Ypsilanti | 705,774,470 | 705,774,470 | 49.91 | 1.0000 | 10.0140 |
|
TOTAL TOWNSHIPS |
4,501,959,348 | 4,501,959,348 | 63.8768 | ||
| TOTAL COUNTY | 7,047,875,148 | 7,047,875,148 | 100.0000 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Total S.E.V. | 2,953,146,830 | 3,287,711,150 | 3,371,119,620 | 3,765,454,275 | 3,957,127,184 | 4,218,196,537 | 4,591,218,918 | 5,609,646,444 | 6,278,399,655 | 7,047,875,148 |
| Change in S.E.V. | 403,449,116 | 334,564,320 | 83,408,470 | 394,334,655 | 191,672,909 | 261,069,353 | 373,022,381 | 1,018,427,526 | 668,753,211 | 769,475,493 |
| Percentage of Change | 15.82% | 11.33% | 2.54% | 11.70% | 5.09% | 6.60% | 8.84% | 22.18% | 11.92% | 12.26% |
| C.P.I. | 5.40% | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% |



