2000 Washtenaw County Equalization Report
|
ASSESSED
VALUE |
COUNTY EQUALIZED VALUE | RATIO ASSESSED TO TRUE CASH VALUE | COUNTY EQUALIZATION FACTOR | PERCENTAGE OF COUNTY TOTAL | |
| CITIES | |||||
| Ann Arbor | 270,429,000 | 270,429,000 | 50.00 | 1.0000 | 25.5331 |
| Milan | 5,992,952 | 5,992,952 | 50.00 | 1.0000 | 0.5658 |
| Saline | 60,117,700 | 60,117,700 | 50.00 | 1.0000 | 5.6761 |
| Ypsilanti | 54,122,700 | 54,122,700 | 50.00 | 1.0000 | 5.1101 |
|
TOTAL CITIES |
390,662,352 | 390,662,352 | 36.8852 | ||
| TOWNSHIPS | |||||
| Ann Arbor | 40,851,400 | 40,851,400 | 50.00 | 1.0000 | 3.8571 |
| Augusta | 5,572,473 | 5,572,473 | 50.00 | 1.0000 | 0.5261 |
| Bridgewater | 4,510,300 | 4,510,300 | 50.00 | 1.0000 | 0.4258 |
| Dexter | 9,307,400 | 9,307,400 | 50.00 | 1.0000 | 0.8788 |
| Freedom | 8,366,800 | 8,366,800 | 50.00 | 1.0000 | 0.7900 |
| Lima | 10,339,800 | 10,339,800 | 50.00 | 1.0000 | 0.9763 |
| Lodi | 9,151,300 | 9,151,300 | 50.00 | 1.0000 | 0.8640 |
| Lyndon | 7,265,300 | 7,265,300 | 50.00 | 1.0000 | 0.6860 |
| Manchester | 18,961,019 | 18,961,019 | 50.00 | 1.0000 | 1.7902 |
| Northfield | 12,632,700 | 12,632,700 | 50.00 | 1.0000 | 1.1927 |
| Pittsfield | 99,968,500 | 99,968,500 | 50.00 | 1.0000 | 9.4387 |
| Salem | 24,209,343 | 24,209,343 | 50.00 | 1.0000 | 2.2858 |
| Saline | 1,985,300 | 1,985,300 | 50.00 | 1.0000 | 0.1874 |
| Scio | 120,521,000 | 120,521,000 | 50.00 | 1.0000 | 11.3792 |
| Sharon | 1,665,222 | 1,665,222 | 50.00 | 1.0000 | 0.1572 |
| Superior | 19,912,480 | 19,912,480 | 50.00 | 1.0000 | 1.8801 |
| Sylvan | 43,903,400 | 43,903,400 | 50.00 | 1.0000 | 4.1452 |
| Webster | 7,258,000 | 7,258,000 | 50.00 | 1.0000 | 0.6853 |
| York | 8,545,500 | 8,545,500 | 50.00 | 1.0000 | 0.8068 |
| Ypsilanti | 213,540,890 | 213,540,890 | 50.00 | 1.0000 | 20.1619 |
|
TOTAL TOWNSHIPS |
668,468,127 | 668,468,127 | 63.1148 | ||
| TOTAL COUNTY | 1,059,130,479 | 1,059,130,479 | 100.0000 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Total S.E.V. | 657,185,808 | 677,785,542 | 703,329,661 | 750,074,968 | 792,548,789 | 889,032,294 | 949,356,293 | 1,002,125,341 | 1,075,064,373 | 1,059,130,479 |
| Change in S.E.V. | 40,108,461 | 20,599,734 | 25,544,119 | 46,745,307 | 42,473,821 | 96,483,505 | 60,323,999 | 52,769,048 | 72,939,032 | (15,933,894) |
| Percentage of Change | 6.50% | 3.13% | 3.77% | 6.65% | 5.66% | 12.17% | 6.79% | 5.56% | 7.28% | -1.48% |
| C.P.I. | 5.40% | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% |



