You are here: Home Government Departments Equalization 2000 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2000 Washtenaw County Equalization Report

2000 Washtenaw County Parcel Count

REAL PROPERTY PERSONAL PROPERTY
AGRI  COMM INDL RES DEV EXEMPT TOTAL COMM INDL  UTIL TOTAL
CITIES:
Ann Arbor 0 1,965 99 24,840 0 0 26,904 4,491 28 4 4,523
Milan 0 98 6 1,026 3 41 1,174 140 1 2 143
Saline 0 170 61 2,474 0 127 2,832 493 18 2 513
Ypsilanti 0 518 69 4,146 0 206 4,939 926 18 8 952
Ann Arbor 58 37 38 1,872 76 122 2,203 129 2 7 138
Augusta 279 42 53 1,974 0 38 2,386 101 0 4 105
Bridgewater 200 25 13 684 52 15 989 44 0 13 57
Dexter 197 40 15 2,992 6 98 3,348 57 0 10 67
Freedom 357 40 20 657 0 28 1,102 28 2 19 49
Lima 285 30 27 1,241 3 68 1,654 66 7 8 81
Lodi 207 45 0 1,895 39 29 2,215 100 0 6 106
Lyndon 155 5 26 1,391 0 56 1,633 22 0 11 33
Manchester 202 108 28 1,981 0 69 2,388 186 17 6 209
Northfield 176 136 38 3,249 16 255 3,870 179 4 12 195
Pittsfield 35 406 202 7,343 47 211 8,244 1,271 8 11 1,290
Salem 90 55 74 2,046 0 34 2,299 93 11 16 120
Saline 357 13 8 404 0 12 794 24 0 8 32
Scio 107 311 285 5,477 42 272 6,494 1,054 101 9 1,164
Sharon 325 30 0 661 36 26 1,078 26 1 11 38
Superior 123 92 11 3,245 0 90 3,561 199 1 9 209
Sylvan 193 187 66 2,514 8 8 2,976 265 31 10 306
Webster 201 13 10 2,301 47 50 2,622 41 1 9 51
York 262 19 21 2,408 12 35 2,757 106 1 6 113
Ypsilanti 30 710 172 13,884 32 529 15,357 958 16 16 990
Total 3,839  5,095  1,342  90,705  419  2,419  103,819  10,999  268  217  11,484 
(Village Parcels included in Township Parcels)
Barton Hills
Chelsea 0 6 0 146 4 16 172 156 3 0 159
Dexter 3 172 42 1,462 2 99 1,780 238 19 4 261
Manchester 0 104 56 989 1 73 1,223 230 22 2 254
 
Document Actions
Google Translate