2000 Washtenaw County Equalization Report
| ASSESSED VALUE | COUNTY EQUALIZED VALUE | RATIO ASSESSED TO TRUE CASH VALUE | COUNTY EQUALIZATION FACTOR | PERCENTAGE OF COUNTY TOTAL | |
| CITIES | |||||
| Ann Arbor | 143,603,500 | 143,603,500 | 49.98 | 1.0000 | 24.4412 |
| Milan | 1,632,000 | 1,632,000 | 49.64 | 1.0000 | 0.2778 |
| Saline | 36,300,300 | 36,300,300 | 49.80 | 1.0000 | 6.1783 |
| Ypsilanti | 20,296,600 | 20,296,600 | 49.96 | 1.0000 | 3.4545 |
|
TOTAL CITIES |
201,832,400 | 201,832,400 | 34.3517 | ||
|
TOWNSHIPS |
|||||
| Ann Arbor | 58,802,590 | 58,802,590 | 49.97 | 1.0000 | 10.0081 |
| Augusta | 2,025,800 | 2,025,800 | 50.00 | 1.0000 | 0.3448 |
| Bridgewater | 347,200 | 347,200 | 49.95 | 1.0000 | 0.0591 |
| Dexter | 455,200 | 455,200 | 49.92 | 1.0000 | 0.0775 |
| Freedom | 2,372,840 | 2,372,840 | 49.68 | 1.0000 | 0.4039 |
| Lima | 2,733,800 | 2,733,800 | 49.88 | 1.0000 | 0.4653 |
| Lodi | 0 | 0 | 0.00 | 0.0000 | 0.0000 |
| Lyndon | 428,800 | 428,800 | 49.64 | 1.0000 | 0.0730 |
| Manchester | 6,366,100 | 6,366,100 | 50.00 | 1.0000 | 1.0835 |
| Northfield | 6,580,600 | 6,580,600 | 49.84 | 1.0000 | 1.1200 |
| Pittsfield | 94,631,900 | 94,631,900 | 49.67 | 1.0000 | 16.1063 |
| Salem | 9,963,450 | 9,963,450 | 49.97 | 1.0000 | 1.6958 |
| Saline | 171,090 | 171,090 | 50.00 | 1.0000 | 0.0291 |
| Scio | 88,679,400 | 88,679,400 | 49.96 | 1.0000 | 15.0931 |
| Sharon | 0 | 0 | 0.00 | 0.0000 | 0.0000 |
| Superior | 472,800 | 472,800 | 49.72 | 1.0000 | 0.0805 |
| Sylvan | 23,395,400 | 23,395,400 | 49.58 | 1.0000 | 3.9819 |
| Webster | 276,400 | 276,400 | 49.99 | 1.0000 | 0.0470 |
| York | 505,000 | 505,000 | 49.91 | 1.0000 | 0.0860 |
| Ypsilanti | 87,506,900 | 87,506,900 | 50.00 | 1.0000 | 14.8936 |
|
TOTAL TOWNSHIPS |
385,715,270 | 385,715,270 | 65.6483 | ||
|
TOTAL COUNTY |
587,547,670 | 587,547,670 | 100.0000 |
| Year | ||||||||||
| Total S.E.V. | 369,687,550 | 385,723,980 | 408,149,040 | 415,844,370 | 421,949,360 | 432,190,260 | 462,254,411 | 508,728,530 | 557,328,410 | 587,547,670 |
| Change in S.E.V. | 13,628,950 | 16,036,430 | 22,425,060 | 7,695,330 | 6,104,990 | 10,240,900 | 30,064,151 | 46,474,119 | 48,599,880 | 30,219,260 |
| Percentage of Change | 3.83% | 4.34% | 5.81% | 1.89% | 1.47% | 2.43% | 6.96% | 10.05% | 9.55% | 5.42% |
| C.P.I. | 5.40% | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% |



