2000 Washtenaw County Equalization Report
2000 Washtenaw County IFT/CFT Totals
| 2000 | |||||
| INDUSTRIAL FACILITES TAX | |||||
| NEW | REHAB | TOTAL | |||
| TOWNSHIPS: | |||||
| Ann Arbor | 19,642,300 | 0 | 19,642,300 | ||
| Augusta | 0 | 0 | 0 | ||
| Bridgewater | 0 | 0 | 0 | ||
| Dexter | 0 | 0 | 0 | ||
| Freedom | 0 | 0 | 0 | ||
| Lima | 152,100 | 0 | 152,100 | ||
| Lodi | 0 | 0 | 0 | ||
| Lyndon | 0 | 0 | 0 | ||
| Manchester | 10,831,300 | 772,600 | 11,603,900 | ||
| Northfield | 8,678,000 | 0 | 8,678,000 | ||
| Pittsfield | 16,570,200 | 0 | 16,570,200 | ||
| Salem | 0 | 0 | 0 | ||
| Saline | 0 | 0 | 0 | ||
| Scio | 25,429,100 | 0 | 25,429,100 | ||
| Sharon | 0 | 0 | 0 | ||
| Superior | 0 | 0 | 0 | ||
| Sylvan | 10,853,500 | 0 | 10,853,500 | ||
| Webster | 4,995,200 | 0 | 4,995,200 | ||
| York | 0 | 0 | 0 | ||
| Ypsilanti | 129,350,190 | 0 | 129,350,190 | ||
| CITIES: | |||||
| Ann Arbor | 0 | 0 | 0 | ||
| Milan | 1,179,030 | 0 | 1,179,030 | ||
| Saline | 47,390,400 | 0 | 47,390,400 | ||
| Ypsilanti | 24,793,200 | 0 | 24,793,200 | ||
| Total | 299,864,520 | 772,600 | 300,637,120 | ||
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Total S.E.V. | 447,404,240 | 428,660,000 | 399,397,300 | 361,640,620 | 366,130,248 | 377,824,575 | 361,199,655 | 344,467,262 | 349,860,750 | 300,637,120 |
| Change In S.E.V. | 48,636,060 | (18,744,240) | (29,262,700) | (37,756,680) | 4,489,628 | 11,694,327 | (16,624,920) | (16,732,393) | 5,393,488 | (49,223,630) |
| Percentage Of Change | 12.20% | -4.19% | -6.83% | -9.45% | 1.24% | 3.19% | -4.40% | -4.63% | 1.57% | -14.07% |
| C.P.I. | 5.40% | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% |
Document Actions



