You are here: Home Government Departments Equalization 2000 Washtenaw County Equalization Report
Text Size:
  • Set Text Size To Small
  • Set Text Size To Normal
  • Set Text Size To Large

2000 Washtenaw County Equalization Report

ASSESSED
VALUE 
COUNTY EQUALIZED  VALUE RATIO ASSESSED TO TRUE CASH VALUE COUNTY EQUALIZATION FACTOR PERCENTAGE OF COUNTY TOTAL
CITIES
Ann Arbor 0.00  0.0000  0.0000 
Milan 255,600  255,600  49.66  1.0000  0.4326 
Saline 0.00  0.0000  0.0000 
Ypsilanti 0.00  0.0000  0.0000 
TOTAL CITIES 255,600  255,600  0.4326 

TOWNSHIPS

Ann Arbor 19,764,640  19,764,640  50.00  1.0000  33.4536 
Augusta 0.00  0.0000  0.0000 
Bridgewater 5,490,200  5,490,200  49.97  1.0000  9.2927 
Dexter 494,300  494,300  49.88  1.0000  0.8367 
Freedom 0.00  1.0000  0.0000 
Lima 551,400  551,400  49.87  1.0000  0.9333 
Lodi 3,296,600  3,296,600  49.82  1.0000  5.5798 
Lyndon 0.00  0.0000  0.0000 
Manchester 0.00  0.0000  0.0000 
Northfield 2,057,400  2,057,400  49.78  1.0000  3.4824 
Pittsfield 5,580,200  5,580,200  49.93  1.0000  9.4450 
Salem 0.00  0.0000  0.0000 
Saline 0.00  0.0000  0.0000 
Scio 4,951,900  4,951,900  49.94  1.0000  8.3816 
Sharon 2,269,400  2,269,400  49.34  1.0000  3.8412 
Superior 0.00  0.0000  0.0000 
Sylvan 2,149,800  2,149,800  49.35  1.0000  3.6387 
Webster 8,094,900  8,094,900  49.99  1.0000  13.7014 
York 1,025,100  1,025,100  49.98  1.0000  1.7351 
Ypsilanti 3,099,350  3,099,350  49.43  1.0000  5.2460 

TOTAL TOWNSHIPS

58,825,190  58,825,190  99.5674 

TOTAL COUNTY

59,080,790  59,080,790  100.0000 

 
 
Year
Total S.E.V. 79,908,590  77,136,820  74,079,380  63,335,780  54,103,940  53,627,522  58,349,460  66,704,456  70,093,251  59,080,790 
Change in S.E.V. 5,113,184  (2,771,770) (3,057,440) (10,743,600) (9,231,840) (476,418) 4,721,938  8,354,996  3,388,795  (11,012,461) 
Percentage of Change 6.84% -3.47% -3.96% -14.50% -14.58% -0.88% 8.81% 14.32% 5.08% -15.71%
C.P.I. 5.40% 4.20% 3.00% 3.00% 2.60% 2.80% 2.80% 2.70% 1.60% 1.90%
Document Actions
Google Translate