2000 Washtenaw County Equalization Report
|
ASSESSED
VALUE |
COUNTY EQUALIZED VALUE | RATIO ASSESSED TO TRUE CASH VALUE | COUNTY EQUALIZATION FACTOR | PERCENTAGE OF COUNTY TOTAL | |
| CITIES | |||||
| Ann Arbor | 1,008,988,100 | 1,008,988,100 | 49.97 | 1.0000 | 53.0116 |
| Milan | 12,403,700 | 12,403,700 | 49.71 | 1.0000 | 0.6517 |
| Saline | 40,599,700 | 40,599,700 | 49.91 | 1.0000 | 2.1331 |
| Ypsilanti | 67,618,400 | 67,618,400 | 49.76 | 1.0000 | 3.5526 |
|
TOTAL CITIES |
1,129,609,900 | 1,129,609,900 | 59.3490 | ||
| TOWNSHIPS | |||||
| Ann Arbor | 22,133,550 | 22,133,550 | 50.00 | 1.0000 | 1.1629 |
| Augusta | 3,596,700 | 3,596,700 | 49.96 | 1.0000 | 0.1890 |
| Bridgewater | 2,453,300 | 2,453,300 | 49.98 | 1.0000 | 0.1289 |
| Dexter | 2,774,300 | 2,774,300 | 49.68 | 1.0000 | 0.1458 |
| Freedom | 2,944,320 | 2,944,320 | 49.43 | 1.0000 | 0.1547 |
| Lima | 4,988,700 | 4,988,700 | 49.88 | 1.0000 | 0.2621 |
| Lodi | 12,170,500 | 12,170,500 | 49.99 | 1.0000 | 0.6394 |
| Lyndon | 425,500 | 425,500 | 49.45 | 1.0000 | 0.0224 |
| Manchester | 10,501,410 | 10,501,410 | 49.43 | 1.0000 | 0.5517 |
| Northfield | 26,307,500 | 26,307,500 | 49.84 | 1.0000 | 1.3822 |
| Pittsfield | 287,576,800 | 287,576,800 | 49.82 | 1.0000 | 15.1091 |
| Salem | 13,701,210 | 13,701,210 | 49.91 | 1.0000 | 0.7199 |
| Saline | 1,662,930 | 1,662,930 | 49.83 | 1.0000 | 0.0874 |
| Scio | 121,427,500 | 121,427,500 | 49.97 | 1.0000 | 6.3797 |
| Sharon | 2,260,400 | 2,260,400 | 49.95 | 1.0000 | 0.1188 |
| Superior | 35,150,900 | 35,150,900 | 49.99 | 1.0000 | 1.8468 |
| Sylvan | 34,773,500 | 34,773,500 | 49.99 | 1.0000 | 1.8270 |
| Webster | 1,449,000 | 1,449,000 | 50.00 | 1.0000 | 0.0761 |
| York | 2,305,000 | 2,305,000 | 49.69 | 1.0000 | 0.1211 |
| Ypsilanti | 185,120,830 | 185,120,830 | 49.96 | 1.0000 | 9.7261 |
|
TOTAL TOWNSHIPS |
773,723,850 | 773,723,850 | 40.6510 | ||
| TOTAL COUNTY | 1,903,333,750 | 1,903,333,750 | 100.0000 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Total S.E.V. | 1,295,006,850 | 1,286,756,690 | 1,307,108,540 | 1,328,550,840 | 1,364,500,255 | 1,406,684,804 | 1,482,195,287 | 1,549,552,362 | 1,714,592,029 | 1,903,333,750 |
| Change in S.E.V. | 89,757,250 | (8,250,160) | 20,351,850 | 21,442,300 | 35,949,415 | 42,184,549 | 75,510,483 | 67,357,075 | 165,039,667 | 188,741,721 |
| Percentage of Change | 7.45% | -0.64% | 1.58% | 1.64% | 2.71% | 3.09% | 5.37% | 4.54% | 10.65% | 11.01% |
| 5.40% | 4.20% | 3.00% | 3.00% | 2.60% | 2.80% | 2.80% | 2.70% | 1.60% | 1.90% |



